Share This

Public company info - Sinic Holdings (Group) Company Limited , 02103.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Sinic Holdings (Group) Company Limited, 02103.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12
Net Cash Flow from Operating Activities -380,155 3,706,084 -4,848,902 -1,518,898
Net Cash Flow from Return on Investments & Servicing of Finance -2,147,176 -906,647 -1,058,598 -271,774
 Interest Received 147,072 27,676 21,787 2,518
 Interest Paid -2,294,248 -934,323 -1,080,385 -274,292
 Dividend Received 0 0 0 0
 Dividend Paid 0 0 0 0
 Others 0 0 0 0
Taxes (Paid) / Refunded -1,311,191 -1,074,510 -640,278 -246,822
Net Cash Flow from Investing Activities -9,261,234 -1,320,190 -4,511,225 -784,769
 Additions to Fixed Assets -331,863 -175,978 -78,397 -418,345
 Disposal of Fixed Assets 545 2,359 162 21
 Increase in Investments -9,438,619 -1,146,112 -3,688,021 -364,915
 Decrease in Investments 530,532 0 0 0
 Net Cash Flow with Related Parties 10,288,101 -939,259 2,949,558 -1,230,589
 Others -10,309,930 938,800 -3,694,527 1,229,059
Net Cash Flow before Financing Activities -13,099,756 404,737 -11,059,003 -2,822,263
Net Cash Flow from Financing Activities 16,624,564 3,825,472 13,187,705 3,485,911
 New Loans 21,748,024 16,367,769 14,277,747 6,336,000
 Loans Repayment -18,560,333 -11,603,038 -4,039,600 -1,619,500
 Fixed Income/Debt Instruments 1,576,974 0 0 0
 Repayment of Fixed Income/Debt Instruments -401,037 0 0 0
 Equity Financing 1,972,835 0 0 0
 Net Cash Flow with Related Parties 10,288,101 -939,259 2,949,558 -1,230,589
 Others 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 3,524,808 4,230,209 2,128,702 663,648
Cash & Cash Equivalents at Beginning of Year 7,083,520 2,876,901 699,941 36,293
Net Cash Flow due to Change in Exchange Rate/Others -49,590 -23,590 48,258 0
Cash & Cash Equivalents at End of Year 10,558,738 7,083,520 2,876,901 699,941
Currency Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.