Share This

Public company info - E-House (China) Enterprise Holdings Limited , 02048.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

E-House (China) Enterprise Holdings Limited, 02048.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12
Fixed Assets 278,649 79,795 80,937 77,729 61,068
Investments 281,406 212,511 11,015 5,962 4,893
Current Assets 15,075,835 10,540,059 5,701,216 3,734,985 2,354,000
Other Assets 1,529,626 986,237 546,756 469,652 330,633
Total Assets 17,165,516 11,818,602 6,339,924 4,288,328 2,750,594
Long Term Debt 3,448,049 0 0 0 290,000
Other Long Term Liabilities 0 73 219 366 513
Current Liabilities 5,653,219 3,802,924 4,177,082 2,825,754 1,559,061
Share Capital 93 98 330,076 330,007 226,263
Reserves 7,875,305 7,871,813 695,034 376,023 620,998
Equity 7,875,398 7,871,911 1,025,110 706,030 847,261
Currency Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 0 0 0 0 0
Cash On Hand 3,469,014 2,744,540 1,922,554 1,038,569 466,256
Short Term Debt 1,934,451 1,000,000 450,000 390,000 160,000
Total Debt 5,382,500 1,000,000 450,000 390,000 450,000
Auditor's Opinion 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.