Share This

Public company info - Jolimark Holdings Ltd. , 02028.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Jolimark Holdings Ltd., 02028.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 116,504 111,650 102,701 98,076 97,519 101,151 98,180 96,504 94,160 99,165 100,081 109,400 111,040 113,379 57,836
Investments 14,240 15,809 17,426 21,919 10,176 4,569 4,575 3,848 597 661 679 1,470 6,199 10,057 11,629
Current Assets 250,795 272,868 321,193 396,314 475,487 462,294 406,732 432,405 429,571 548,418 439,900 452,192 616,085 648,535 549,743
Other Assets 25,032 29,271 74,002 73,493 12,972 39,390 60,389 517 662 868 5,200 6,845 8,090 5,024 3,657
Total Assets 406,571 429,598 515,322 589,802 596,154 607,404 569,876 533,274 524,990 649,112 545,860 569,907 741,414 776,995 622,865
Long Term Debt 1,363 31,543 50,154 53,670 0 27,896 83,313 28,151 0 0 0 0 0 0 0
Other Long Term Liabilities 363 475 667 1,073 799 0 2,325 3,582 3,786 0 0 0 0 15,889 11,895
Current Liabilities 163,442 119,901 120,651 213,029 146,682 190,746 118,434 86,609 98,234 188,968 77,759 107,381 174,558 201,381 214,262
Share Capital 9,155 12,814 51,297 24,578 147,449 5,992 5,963 5,963 176,649 5,959 6,031 6,115 6,299 6,299 5,300
Reserves 232,812 264,984 293,008 297,529 301,164 382,695 359,797 408,938 246,297 438,203 446,663 442,527 546,293 553,426 391,408
Equity 241,967 277,798 344,305 322,107 448,613 388,687 365,760 414,901 422,946 444,162 452,694 448,642 552,592 559,725 396,708
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 86,320 91,876 79,795 89,113 102,367 95,917 118,191 137,116 180,014 137,499 159,532 158,374 191,195 243,410 170,378
Cash On Hand 129,627 153,602 171,309 268,167 339,028 284,035 209,891 211,315 170,702 330,015 184,478 175,412 160,895 100,834 112,841
Short Term Debt 93,892 50,000 30,000 107,340 29,625 83,599 9,744 0 0 67,819 0 7,161 56,509 57,809 96,160
Total Debt 95,255 81,543 80,154 161,010 29,625 111,495 93,057 28,151 0 67,819 0 7,161 56,509 57,809 96,160
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.