Share This

Public company info - Weimob Inc , 02013.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Weimob Inc, 02013.HK - Profit Loss 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12
Turnover 1,838,988 1,966,908 1,968,814 1,436,787 865,031 534,011 189,174 114,008
Operating Profit -1,849,652 -712,314 8,997 37,767 -41,892 2,755 -85,159 -89,228
Exceptional Items 0 0 0 0 0 0 0 0
Associates -4,344 6,991 -23,408 3,941 0 0 0 0
Profit Before Taxation -1,989,738 -795,583 -1,144,067 328,406 -1,090,597 2,833 -86,088 -97,625
Taxation -70,864 20,068 22,312 17,098 610 196 -5,142 -9,051
Minority Interests -91,160 -70,220 -9,757 -670 -2,001 -194 -3,623 -62
Net Profit -1,828,566 -783,023 -1,156,622 311,978 -1,089,206 2,831 -77,323 -88,512
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Depreciation 359,833 266,822 124,899 82,827 22,026 8,536 2,474 152
Interest Paid 171,063 91,133 31,968 13,151 5,377 0 0 0
Interest Capitalized 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0
Taxation Rate (%) 3.56 -2.52 -1.95 5.21 -0.06 6.92 5.97 9.27
Turnover Growth (%) -6.5 -0.1 37.03 66.1 61.99 182.29 65.93 0.0
Net Profit Growth (%) -133.53 32.3 0.0 0.0 0.0 0.0 12.64 0.0
Auditor's Opinion 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.