Share This

Public company info - China Sunshine Paper Holdings Co. Ltd. , 02002.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Sunshine Paper Holdings Co. Ltd., 02002.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 1,566,002 1,206,045 393,543 890,507 741,327 822,722 787,520 480,025 341,203 621 -94,306 -5,859 120,133 40,521 4,412
Net Cash Flow from Return on Investments & Servicing of Finance -233,428 -273,565 -265,887 -241,178 -207,961 -313,346 -284,946 -350,800 -280,882 -130,788 -63,512 -36,082 -30,776 -13,496 -9,738
 Interest Received 29,662 33,547 22,966 32,292 88,981 35,677 26,811 26,736 19,851 21,341 6,899 21,811 2,521 3,427 1,757
 Interest Paid -234,226 -258,702 -260,963 -252,877 -296,938 -342,632 -311,757 -360,676 -267,323 -143,712 -57,674 -56,897 -32,266 -16,923 -11,495
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -28,864 -48,410 -27,890 -20,593 -4 -6,391 0 -16,860 -33,410 -8,417 -12,737 -996 -1,031 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -93,211 -175,516 -157,393 -42,170 -8,170 -11,983 -13,543 -15,118 -49,544 -10,530 -7,670 -7,282 -7,540 -4,185 -4,012
Net Cash Flow from Investing Activities -802,186 -678,242 -551,704 -73,160 -71,478 -645,595 -280,873 -943,143 -952,742 -1,249,063 -499,169 -842,266 -335,498 -245,521 -4,589
 Additions to Fixed Assets -284,095 -494,051 -337,142 -175,804 -143,308 -293,017 -360,750 -477,007 -385,387 -1,122,056 -422,939 -620,436 -257,864 -169,250 -50,062
 Disposal of Fixed Assets 8,577 9,106 7,089 7,626 22,857 1,984 15,559 2,548 5,616 5,527 853 610 152 398 0
 Increase in Investments 0 0 -170,329 -29,986 0 0 -18,270 0 0 0 -546 -5,606 -91,370 -26,196 -6,725
 Decrease in Investments 301,280 0 8,000 60,500 0 9,840 1,058 0 0 0 6,500 0 0 2,600 0
 Net Cash Flow with Related Parties 65,292 164,502 12,000 30,000 0 0 2,700 -20,073 36,073 7,446 98 198 165,594 107,759 37,881
 Others -893,240 -357,799 -71,322 34,504 48,973 -364,402 78,830 -448,611 -609,044 -139,980 -83,135 -217,032 -152,010 -160,832 14,317
Net Cash Flow before Financing Activities 437,177 78,722 -581,441 533,999 453,718 -148,202 208,158 -829,036 -941,965 -1,389,760 -664,657 -891,489 -253,681 -222,681 -13,927
Net Cash Flow from Financing Activities -242,115 -28,989 463,785 -269,201 -428,468 -16,605 385 839,149 964,566 1,257,932 899,473 365,307 890,639 211,526 28,619
 New Loans 3,100,072 3,368,378 3,831,759 1,785,040 3,285,392 3,019,479 3,184,259 4,067,691 2,973,119 2,693,812 1,774,173 1,001,395 700,185 435,328 206,037
 Loans Repayment -3,485,255 -3,922,868 -2,745,833 -2,191,004 -3,319,568 -4,132,104 -3,485,374 -3,350,349 -2,094,626 -1,443,970 -874,798 -684,841 -496,322 -331,561 -215,299
 Fixed Income/Debt Instruments 0 460,999 0 0 -148,153 1,278,556 298,800 0 0 0 0 19,607 0 0 0
 Repayment of Fixed Income/Debt Instruments -131,122 -100,000 -634,141 0 -300,000 -300,000 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 644 0 40,447 521,182 0 0
 Net Cash Flow with Related Parties 65,292 164,502 12,000 30,000 0 0 2,700 -20,073 36,073 7,446 98 198 165,594 107,759 37,881
 Others 208,898 0 0 106,763 53,861 117,464 0 141,880 50,000 0 0 -11,499 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 195,062 49,733 -117,656 264,798 25,250 -164,807 208,543 10,113 22,601 -131,828 234,816 -526,182 636,958 -11,155 14,692
Cash & Cash Equivalents at Beginning of Year 524,252 474,519 592,175 327,377 302,127 466,934 258,391 248,278 225,677 357,505 122,689 648,871 11,913 23,068 8,376
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 719,314 524,252 474,519 592,175 327,377 302,127 466,934 258,391 248,278 225,677 357,505 122,689 648,871 11,913 23,068
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.