Share This

Public company info - MOG Digitech Holdings Limited , 01942.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

MOG Digitech Holdings Limited, 01942.HK - Cash Flow 2022-12 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03
Net Cash Flow from Operating Activities 37,311 26,196 33,785 35,651 42,099 33,771 27,085
Net Cash Flow from Return on Investments & Servicing of Finance -1,510 -6,339 -9,453 -8,687 -12,701 -5,868 -241
 Interest Received 1,897 1,672 242 124 198 245 217
 Interest Paid -7 -19 -51 -85 -230 -274 -262
 Dividend Received 0 0 0 0 0 0 0
 Dividend Paid -3,400 -7,992 -9,644 -8,726 -12,669 -5,839 -196
 Others 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -7,038 -7,826 -5,649 -7,736 -6,067 -5,409 -3,089
Net Cash Flow from Investing Activities -39,748 -15,234 -37,263 -2,486 6,320 -3,068 -4,526
 Additions to Fixed Assets -8,473 -4,015 -2,169 -4,481 -2,638 -2,755 -3,367
 Disposal of Fixed Assets 2,347 452 719 802 2,639 90 175
 Increase in Investments -79,859 -5 0 0 -24 0 0
 Decrease in Investments -12,846 0 2,800 0 0 0 0
 Net Cash Flow with Related Parties 0 540 -6 -305 -4,700 -2,593 -1,224
 Others 59,083 -12,206 -38,607 1,498 11,043 2,190 -110
Net Cash Flow before Financing Activities -10,985 -3,203 -18,580 16,742 29,651 19,426 19,229
Net Cash Flow from Financing Activities -14,381 -13,196 53,572 -16,846 -21,098 -15,556 -10,996
 New Loans 0 0 0 0 0 0 715
 Loans Repayment -14,381 -13,736 -7,252 -16,541 -16,398 -12,963 -10,487
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Equity Financing 0 0 60,830 0 0 0 0
 Net Cash Flow with Related Parties 0 540 -6 -305 -4,700 -2,593 -1,224
 Others 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -25,366 -16,399 34,992 -104 8,553 3,870 8,233
Cash & Cash Equivalents at Beginning of Year 77,211 68,343 34,087 34,149 25,596 21,726 13,493
Net Cash Flow due to Change in Exchange Rate/Others 16,176 -804 -736 42 0 0 0
Cash & Cash Equivalents at End of Year 68,021 51,140 68,343 34,087 34,149 25,596 21,726
Currency Renminbi
Unit
Auditor's Opinion 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.