Share This

Public company info - Kingboard Laminates Holdings Ltd. , 01888.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Kingboard Laminates Holdings Ltd., 01888.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 7,406,570 7,883,140 3,138,806 3,661,605 4,333,778 3,970,284 6,340,552 953,140 1,720,613 1,198,381 913,448 2,452,557 1,611,524 1,522,103 2,751,933 1,825,486 2,269,830 935,484
Net Cash Flow from Return on Investments & Servicing of Finance -4,796,547 -7,873,681 -2,210,974 -1,499,830 -2,097,374 -2,558,741 -2,296,785 -395,254 -544,838 -460,914 -295,399 -905,254 -1,084,887 -642,531 -1,079,036 -457,041 -2,319,863 -395,058
 Interest Received 31,204 22,388 34,420 34,044 184,656 22,579 38,212 109,575 127,877 149,218 89,754 36,010 18,230 18,223 21,871 30,559 23,068 10,214
 Interest Paid -146,198 -94,714 -87,512 -145,581 -117,893 -79,421 -95,954 -114,997 -138,514 -130,303 -99,141 -100,052 -72,997 -55,477 -116,053 -168,136 0 -126,463
 Dividend Received 0 0 0 0 0 0 15,317 102,168 17,038 32,671 39,918 7,936 0 0 0 0 901 0
 Dividend Paid -4,681,553 -7,801,355 -2,157,882 -1,388,293 -2,164,137 -2,501,899 -2,254,360 -492,000 -551,239 -512,500 -325,930 -849,148 -1,030,120 -605,277 -984,854 -319,464 -2,277,051 -278,809
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -66,781 0
Taxes (Paid) / Refunded -1,414,464 -1,498,872 -860,639 -993,266 -805,650 -763,823 -484,639 -309,632 -227,857 -161,105 -168,381 -239,764 -186,585 -97,512 -62,764 -175,519 -32,171 -42,072
Net Cash Flow from Investing Activities -2,361,345 -2,337,485 3,264,461 1,182,067 -4,310,217 -1,746,934 457,599 434,460 -504,263 -1,547,255 -802,741 -1,278,821 -946,995 -777,711 -882,242 -1,590,242 3,734,183 -1,626,013
 Additions to Fixed Assets -1,535,336 -1,228,139 -633,855 -744,158 -875,745 -820,929 -142,942 -440,646 -730,427 -609,297 -1,053,809 -428,630 -582,162 -237,109 -854,078 -1,325,365 -729,732 -948,072
 Disposal of Fixed Assets 46,212 11,347 97,292 61,122 37,164 7,891 4,322 38,497 25,186 20,312 22,792 123,632 55,966 75,016 38,228 54,941 13,950 3,147
 Increase in Investments -298,056 -842,039 -1,742,085 -123,237 -5,381,473 -3,030,191 -1,933,568 -720,665 -78,049 -1,226,523 -2,290,744 -963,562 -763,625 -546,727 11,805 -110,928 -3,947 0
 Decrease in Investments 42,160 584,763 5,640,310 2,386,535 2,021,391 2,264,088 2,545,931 1,418,544 347,624 423,130 2,605,908 151,878 534,915 20,074 0 0 55,234 10,944
 Net Cash Flow with Related Parties 0 -8,000 0 -298,153 -113,803 -263,140 0 0 -4,280 -2,972 0 0 -1,605 0 0 0 -5,461,654 1,313,978
 Others -616,325 -855,417 -97,201 -100,042 2,249 95,347 -16,144 138,730 -64,317 -151,905 -86,888 -162,139 -190,484 -88,965 -78,197 -208,890 9,860,332 -2,006,010
Net Cash Flow before Financing Activities -1,165,786 -3,826,898 3,331,654 2,350,576 -2,879,463 -1,099,214 4,016,727 682,714 443,655 -970,893 -353,073 28,718 -606,943 4,349 727,891 -397,316 3,651,979 -1,127,659
Net Cash Flow from Financing Activities 1,684,537 1,552,500 -1,464,759 -3,195,914 2,326,587 900,940 -2,127,879 -180,250 -354,221 1,034,391 74,587 534,430 521,431 -214,530 -1,702 134,409 -2,651,803 1,300,678
 New Loans 3,500,000 6,823,390 509,088 835,841 4,500,000 6,039,610 165,787 5,063,051 4,656,602 2,419,256 2,473,375 2,681,916 1,847,359 1,163,313 1,164,018 683,059 3,102,701 1,966,350
 Loans Repayment -1,815,463 -5,262,890 -2,301,057 -3,733,602 -2,059,610 -5,405,270 -2,293,666 -5,192,562 -5,006,543 -1,381,893 -2,398,788 -2,147,486 -1,324,323 -1,377,843 -1,165,720 -548,650 -1,405,344 -1,979,650
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 327,210 0 0 529,740 0 0 0 0 0 0 0 0 0 0 1,112,494 0
 Net Cash Flow with Related Parties 0 -8,000 0 -298,153 -113,803 -263,140 0 0 -4,280 -2,972 0 0 -1,605 0 0 0 -5,461,654 1,313,978
 Others 0 0 0 0 0 0 0 -50,739 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 518,751 -2,274,398 1,866,895 -845,338 -552,876 -198,274 1,888,848 502,464 89,434 63,498 -278,486 563,148 -85,512 -210,181 726,189 -262,907 1,000,176 173,019
Cash & Cash Equivalents at Beginning of Year 2,864,889 4,909,965 2,908,117 3,803,125 4,464,240 4,518,270 2,840,247 2,447,596 2,427,697 2,328,204 2,602,674 1,982,571 2,039,662 2,237,499 1,471,742 1,713,324 685,020 12,194
Net Cash Flow due to Change in Exchange Rate/Others -93,687 229,322 134,953 -49,670 -108,239 144,244 -210,825 -109,813 -69,535 35,995 4,016 56,955 28,421 12,344 39,568 21,325 28,128 499,807
Cash & Cash Equivalents at End of Year 3,289,953 2,864,889 4,909,965 2,908,117 3,803,125 4,464,240 4,518,270 2,840,247 2,447,596 2,427,697 2,328,204 2,602,674 1,982,571 2,039,662 2,237,499 1,471,742 1,713,324 685,020
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.