Share This

Public company info - Precious Dragon Technology Holdings Limited , 01861.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Precious Dragon Technology Holdings Limited, 01861.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12
Net Cash Flow from Operating Activities 78,275 71,732 109,837 67,529 85,904 36,922 114,418
Net Cash Flow from Return on Investments & Servicing of Finance -7,294 -8,778 -11,922 -10,923 -1,546 -9,840 -1,549
 Interest Received 661 543 666 679 489 192 239
 Interest Paid -3,815 -2,748 -1,331 -2,327 -2,035 -497 -1,788
 Dividend Received 0 0 0 0 0 0 0
 Dividend Paid -4,140 -6,573 -11,257 -9,275 0 -9,535 0
 Others 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -10,559 -11,737 -30,993 -15,077 -13,078 -13,571 -23,195
Net Cash Flow from Investing Activities -20,036 -80,470 -57,316 -48,625 -117,176 -8,854 -12,725
 Additions to Fixed Assets -20,303 -80,051 -56,510 -50,239 -27,811 -11,674 -11,485
 Disposal of Fixed Assets 267 36 89 108 148 5 0
 Increase in Investments 0 0 0 0 -90,000 0 0
 Decrease in Investments 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 15,000 -84,600 -14,100 14,698 23,908 4,908 -68,402
 Others -15,000 84,145 13,205 -13,192 -23,421 -2,093 67,162
Net Cash Flow before Financing Activities 40,386 -29,253 9,606 -7,096 -45,896 4,657 76,949
Net Cash Flow from Financing Activities -35,679 -47,333 11,033 1,227 95,350 -13,865 -78,888
 New Loans 106,878 271,199 52,826 15,000 90,000 3,602 3,349
 Loans Repayment -172,557 -219,741 -27,693 -50,120 -18,558 -22,375 -13,835
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Equity Financing 0 809 0 23,454 0 0 0
 Net Cash Flow with Related Parties 15,000 -84,600 -14,100 14,698 23,908 4,908 -68,402
 Others 15,000 -15,000 0 -1,805 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 4,707 -76,586 20,639 -5,869 49,454 -9,208 -1,939
Cash & Cash Equivalents at Beginning of Year 90,351 161,622 134,953 142,492 99,779 100,075 107,286
Net Cash Flow due to Change in Exchange Rate/Others -3,666 5,315 6,030 -1,670 -6,741 8,912 -5,272
Cash & Cash Equivalents at End of Year 91,392 90,351 161,622 134,953 142,492 99,779 100,075
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.