Share This

Public company info - Tianli International Holdings Limited , 01773.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Tianli International Holdings Limited, 01773.HK - Cash Flow 2023-08 2022-08 2021-08 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12
Net Cash Flow from Operating Activities 1,070,018 759,595 508,240 481,380 932,996 421,487 327,960 198,764 2,159
Net Cash Flow from Return on Investments & Servicing of Finance -189,322 -152,796 935,779 1,139,347 -75,350 -28,057 -38,410 22,982 -11,417
 Interest Received 3,418 1,924 2,081 5,714 16,075 5,583 3,842 53,367 964
 Interest Paid -93,580 -74,656 -35,365 -29,268 -31,610 -33,640 -41,502 -29,815 -12,230
 Dividend Received 2,503 2,027 1,745 1,270 0 0 0 0 0
 Dividend Paid -101,663 -82,091 -122,555 -77,668 -59,815 0 -750 -570 -151
 Others 0 0 1,089,873 1,239,299 0 0 0 0 0
Taxes (Paid) / Refunded -94,350 -23,068 -1,396 -654 -6,525 -1,638 -1,086 -560 -605
Net Cash Flow from Investing Activities -438,647 -798,418 -2,125,963 -1,896,901 -1,082,159 -1,250,572 -424,099 -166,210 -255,249
 Additions to Fixed Assets -594,133 -879,491 -1,354,757 -1,238,255 -1,198,913 -448,508 -404,453 -184,414 -287,404
 Disposal of Fixed Assets 1,088 222 301 597 425 303 844 65 309
 Increase in Investments -862,800 -1,207,221 -2,773,199 -190,711 -1,761,493 -605,680 -6,516,637 -518,819 -1,348,591
 Decrease in Investments 859,164 1,316,753 2,648,110 7,323 1,779,971 606,123 6,547,991 475,010 1,349,853
 Net Cash Flow with Related Parties -322,988 -18,360 1,147,644 1,289,802 21,138 2,700 144,223 2,128 99,291
 Others 481,022 -10,321 -1,794,062 -1,765,657 76,713 -805,510 -196,067 59,820 -68,707
Net Cash Flow before Financing Activities 347,699 -214,687 -683,340 -276,828 -231,038 -858,780 -135,635 54,976 -265,112
Net Cash Flow from Financing Activities 161,899 -135,991 398,920 1,400,307 -24,091 1,252,518 123,523 238,628 271,291
 New Loans 822,370 398,500 369,730 1,184,306 152,000 411,567 281,000 320,000 190,000
 Loans Repayment -304,742 -503,117 -168,384 -510,687 -154,348 -415,239 -301,700 -83,500 -18,000
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 16,892 585,947 0 1,253,490 0 0 0
 Net Cash Flow with Related Parties -322,988 -18,360 1,147,644 1,289,802 21,138 2,700 144,223 2,128 99,291
 Others -32,741 -13,014 -966,962 -1,149,061 -42,881 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 509,598 -350,678 -284,420 1,123,479 -255,129 393,738 -12,112 293,604 6,179
Cash & Cash Equivalents at Beginning of Year 919,902 1,273,258 1,563,135 450,995 707,277 313,539 325,651 32,047 25,868
Net Cash Flow due to Change in Exchange Rate/Others 2,869 -2,678 -5,457 -11,339 -1,153 0 0 0 0
Cash & Cash Equivalents at End of Year 1,432,369 919,902 1,273,258 1,563,135 450,995 707,277 313,539 325,651 32,047
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.