Share This

Public company info - China South City Holdings Ltd. , 01668.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China South City Holdings Ltd., 01668.HK - Profit Loss 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03
Turnover 9,887,654 10,274,255 9,405,370 7,838,510 6,136,262 9,757,767 13,468,322 7,488,061 3,670,767 2,234,033 1,570,229 224,399 562,880 136,081
Operating Profit 4,470,759 5,376,775 6,783,465 6,592,254 4,904,233 5,866,699 6,169,690 4,473,487 3,305,832 2,453,107 804,750 1,026,067 798,346 587,088
Exceptional Items 0 0 0 0 0 0 0 0 0 0 1,308,543 0 -1,167 0
Associates 0 0 0 0 0 -7,210 -862 -351 -317 -331 -302 -327 -329 -10,158
Profit Before Taxation 4,470,759 5,376,775 6,783,465 6,592,254 4,904,233 5,859,489 6,168,828 4,473,136 3,305,515 2,452,776 2,112,991 1,025,740 796,850 576,930
Taxation 1,842,611 2,133,661 2,281,133 2,269,292 1,370,457 2,144,709 2,472,478 1,606,468 1,257,953 908,658 785,345 272,170 241,726 403,091
Minority Interests -4,993 -7,848 -9,347 336 -3,236 -13,092 201,869 116,804 -23,146 -8,337 -1,947 -478 -951 -536
Net Profit 2,633,141 3,250,962 4,511,679 4,322,626 3,537,012 3,727,872 3,494,481 2,749,864 2,070,708 1,552,455 1,329,593 754,048 556,075 174,375
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 238,374 140,597 131,147 138,630 152,182 94,523 69,631 28,944 23,892 35,638 37,355 37,352 29,830 11,480
Interest Paid 2,638,431 2,494,708 2,209,896 2,061,894 2,049,155 1,617,376 1,207,689 719,142 542,699 275,084 256,661 280,335 138,702 42,749
Interest Capitalized 2,120,810 1,963,850 1,915,125 1,786,416 1,889,769 1,451,781 1,054,837 585,828 483,826 244,589 223,679 273,511 137,742 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) 41.21 39.68 33.63 34.42 27.94 36.6 40.08 35.91 38.06 37.05 37.17 26.53 30.34 69.87
Turnover Growth (%) -3.76 9.24 19.99 27.74 -37.11 -27.55 79.86 103.99 64.31 42.27 599.75 -60.13 313.64 0.0
Net Profit Growth (%) -19.0 -27.94 4.37 22.21 -5.12 6.68 27.08 32.8 33.38 16.76 76.33 35.6 218.9
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.