Share This

Public company info - COFCO Joycome Foods Limited , 01610.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

COFCO Joycome Foods Limited, 01610.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Fixed Assets 10,344,814 10,130,621 9,674,639 8,515,218 7,069,403 5,970,933 4,950,156 4,130,624 3,418,057 3,506,664 2,709,551
Investments 86,836 226,111 313,551 132,121 205,969 420,026 44,886 59,587 23,516 23,516 23,516
Current Assets 5,120,959 7,383,774 7,605,355 10,640,452 8,241,649 3,083,998 3,215,489 3,513,573 3,511,313 4,107,552 1,900,252
Other Assets 677,723 653,862 435,882 1,274,205 606,824 784,800 700,166 602,893 484,885 390,834 365,708
Total Assets 16,230,332 18,394,368 18,029,427 20,561,996 16,123,845 10,259,757 8,910,697 8,306,677 7,437,771 8,028,566 4,999,027
Long Term Debt 560,092 573,612 608,798 581,327 1,569,820 1,537,618 1,027,426 933,388 370,411 283,160 266,270
Other Long Term Liabilities 167,676 292,006 303,239 265,628 210,493 150,417 143,662 133,757 60,769 38,495 29,740
Current Liabilities 6,256,381 9,266,042 8,508,620 10,132,761 8,183,359 3,797,482 2,794,291 2,801,273 4,362,403 5,270,262 4,177,342
Share Capital 1,668,983 1,668,978 1,668,978 1,668,978 1,668,978 1,668,978 1,668,978 1,668,978 2,568,360 2,323,266 829,242
Reserves 7,463,369 6,444,567 6,790,889 7,740,295 4,387,615 3,006,766 3,232,400 2,765,969 75,828 2,208 -440,514
Equity 9,132,352 8,113,545 8,459,867 9,409,273 6,056,593 4,675,744 4,901,378 4,434,947 2,644,188 2,325,474 388,728
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 899,828 1,448,885 1,287,060 2,324,522 3,180,887 1,531,213 1,592,558 408,477 518,652 933,277 710,162
Cash On Hand 1,169,295 1,040,032 1,041,678 428,307 640,177 1,163,316 1,225,718 1,638,256 215,613 2,174,875 303,136
Short Term Debt 4,531,998 6,902,087 5,993,864 8,150,374 6,431,264 2,530,085 1,711,522 1,739,580 2,960,847 3,205,065 2,568,102
Total Debt 5,092,090 7,475,699 6,602,662 8,731,701 8,001,084 4,067,703 2,738,948 2,672,968 3,331,258 3,488,225 2,834,372
Auditor's Opinion 0 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.