Share This

Public company info - Da Sen Holdings Group Limited , 01580.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Da Sen Holdings Group Limited, 01580.HK - Balance Sheet 2023-03 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Fixed Assets 75,071 89,937 111,270 146,945 185,638 189,523 123,113 128,684 134,368 113,170
Investments 1,557 0 0 0 0 0 0 0 0 0
Current Assets 71,450 90,748 164,345 346,115 350,031 322,790 302,419 105,219 153,748 70,668
Other Assets 0 0 0 9,631 7,646 4,070 1,071 1,971 1,555 1,096
Total Assets 148,078 180,685 275,615 502,691 543,315 516,383 426,603 235,874 289,671 184,934
Long Term Debt 6,972 0 0 22,736 23,847 22,709 0 1,023 4,810 0
Other Long Term Liabilities 235 267 292 342 875 419 417 552 468 494
Current Liabilities 114,801 130,298 106,052 75,040 66,306 60,241 134,399 97,886 196,512 141,383
Share Capital 14,165 8,592 8,592 8,592 7,906 7,906 6,393 0 0 0
Reserves 12,876 41,528 160,679 395,981 444,381 425,108 285,394 136,413 87,881 43,057
Equity 27,041 50,120 169,271 404,573 452,287 433,014 291,787 136,413 87,881 43,057
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 1,932 5,116 47,228 82,682 107,990 88,955 46,581 34,523 24,307 31,662
Cash On Hand 6,939 3,259 5,763 51,007 48,298 74,263 127,690 9,006 2,759 4,305
Short Term Debt 37,736 62,647 57,937 37,575 45,379 27,609 85,023 49,789 68,342 32,000
Total Debt 44,708 62,647 57,937 60,311 69,226 50,318 85,023 50,812 73,152 32,000
Auditor's Opinion 2 2 2 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.