Share This

Public company info - MIE Holdings Corporation , 01555.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

MIE Holdings Corporation, 01555.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12
Net Cash Flow from Operating Activities 479,913 493,495 446,840 162,742 326,072 1,180,423 1,209,099 1,679,075 1,629,218 1,344,234 38,631 1,694,427 587,408
Net Cash Flow from Return on Investments & Servicing of Finance -406,285 -346,966 -403,498 -443,883 645 -45,618 -119,526 -360,176 -220,349 -208,809 -56,795 -49,355 -32,661
 Interest Received 0 0 0 20,171 645 14,364 2,863 5,797 4,066 143 1,834 2,577 4,108
 Interest Paid -418,196 -479,093 -398,226 -382,997 0 0 0 -270,903 -147,573 -72,420 -58,629 -51,932 -36,769
 Dividend Received 0 0 0 0 0 970 1,976 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 -60,952 -124,365 -95,070 -76,842 -136,532 0 0 0
 Others 11,911 132,127 -5,272 -81,057 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 -52,450 -2,401 -69,567 0 0 0 -260,451 -264,120 -256,915 -50,264 -192,983 -33,134
Net Cash Flow from Investing Activities -119,728 771,496 -3,959,298 1,770,539 -1,125,089 -1,325,430 -1,587,848 -2,032,552 -2,452,007 -1,001,944 -883,647 -1,281,060 -719,452
 Additions to Fixed Assets -37,012 -65,242 -24,344 -21,621 -644,939 -1,314,023 -1,408,913 -1,820,627 -1,241,908 -910,244 -881,374 -1,238,537 -831,453
 Disposal of Fixed Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
 Increase in Investments -39,526 -209,669 -370,176 -373,429 -2,577 -341,361 -180,773 -404,710 -985,925 0 0 0 0
 Decrease in Investments 16,355 644,324 90,660 2,283,724 45,152 532,479 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 -103,919 0 -44,605 61,248 0 0 0 0 0 0
 Others -59,545 402,083 -3,655,438 -14,216 -522,725 -157,920 -59,410 192,785 -224,174 -91,700 -2,273 -42,523 112,001
Net Cash Flow before Financing Activities -46,100 865,575 -3,918,357 1,419,831 -798,372 -190,625 -498,275 -974,104 -1,307,258 -123,434 -952,075 171,029 -197,839
Net Cash Flow from Financing Activities 31,456 -962,449 3,160,768 -750,260 298,002 601,875 337,446 912,668 1,170,676 513,196 860,227 136,690 248,510
 New Loans 654,891 912,252 1,584,381 491,534 512,759 411,545 120,000 975,841 0 0 1,447,977 136,690 730,460
 Loans Repayment -194,183 -300,747 -366,606 -930,224 -360,095 -126,455 -998,612 -50,000 -1,308,329 0 -927,345 0 -481,950
 Fixed Income/Debt Instruments 0 275,436 0 0 0 2,986,181 1,229,212 0 2,490,078 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -516,424 -1,150,179 -791,173 -110,739 0 -2,465,600 0 0 0 0 0 0 0
 Equity Financing 32,453 0 0 0 199,963 0 1,177 369 -10,725 540,310 339,595 0 0
 Net Cash Flow with Related Parties 0 0 0 -103,919 0 -44,605 61,248 0 0 0 0 0 0
 Others 54,719 -699,211 2,734,166 -96,912 -54,625 -159,191 -75,579 -13,542 -348 -27,114 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -14,644 -96,874 -757,589 669,571 -500,370 411,250 -160,829 -61,436 -136,582 389,762 -91,848 307,719 50,671
Cash & Cash Equivalents at Beginning of Year 28,115 132,172 904,961 202,967 689,208 274,529 467,164 533,029 680,033 290,271 382,119 77,166 26,495
Net Cash Flow due to Change in Exchange Rate/Others 240 -7,183 -15,200 32,423 14,129 3,429 -31,806 -4,429 -10,422 0 0 -2,766 0
Cash & Cash Equivalents at End of Year 13,711 28,115 132,172 904,961 202,967 689,208 274,529 467,164 533,029 680,033 290,271 382,119 77,166
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.