Share This

Public company info - OKG Technology Holdings Limited , 01499.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

OKG Technology Holdings Limited, 01499.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03
Net Cash Flow from Operating Activities -87,697 -65,967 2,180 -28,595 19,953 140,705 -125,165 5,269 51,447 17,611 23,001
Net Cash Flow from Return on Investments & Servicing of Finance 2,095 3,768 -216 -8,357 1,446 -1,029 -460 -11,169 -1,750 -1,197 -1,063
 Interest Received 2,199 2,829 967 2,462 1,564 1 1 58 1 4 1
 Interest Paid -237 -150 -1,183 -10,819 -118 -1,229 -1,037 -127 -1,361 -1,201 -1,064
 Dividend Received 133 1,089 0 0 0 199 576 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 -11,100 -390 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,587 624 -3,967 -500 -4,545 1,757 -7,574 -16,813 -673 0 0
Net Cash Flow from Investing Activities -4,590 7,856 14,396 -60,385 -11,584 31,854 -29,583 -15,999 -15,853 -6,030 -18,649
 Additions to Fixed Assets -4,606 -126 -4,965 -38,341 -6,417 -2,567 -31,301 -18,534 4,734 -8,415 -19,909
 Disposal of Fixed Assets 0 5,550 4,673 2,430 936 1,755 11,548 2,535 -20,587 2,385 1,260
 Increase in Investments -3,652 -2,154 -76,446 -195,579 -18,224 0 -9,830 0 0 0 0
 Decrease in Investments 3,669 4,600 83,381 181,409 12,121 39,166 0 0 0 0 0
 Net Cash Flow with Related Parties -17,183 -44,379 -5,551 14,404 0 135,000 0 0 -3,841 -7,122 1,780
 Others 17,182 44,365 13,304 -24,708 0 -141,500 0 0 3,841 7,122 -1,780
Net Cash Flow before Financing Activities -91,779 -53,719 12,393 -97,837 5,270 173,287 -162,782 -38,712 33,171 10,384 3,289
Net Cash Flow from Financing Activities 48,302 -47,863 -15,496 4,994 -4,903 105,748 164,134 70,807 -15,695 -15,349 -2,130
 New Loans 78,490 0 0 0 0 0 10,000 6,840 0 9,115 13,886
 Loans Repayment -13,005 -3,484 -19,590 -22,503 -4,903 -29,252 -16,106 -12,092 -11,854 -17,342 -17,796
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 10,806 13,093 0 0 170,240 68,137 0 0 0
 Net Cash Flow with Related Parties -17,183 -44,379 -5,551 14,404 0 135,000 0 0 -3,841 -7,122 1,780
 Others 0 0 -1,161 0 0 0 0 7,922 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -43,477 -101,582 -3,103 -92,843 367 279,035 1,352 32,095 17,476 -4,965 1,159
Cash & Cash Equivalents at Beginning of Year 134,041 235,235 238,071 332,495 330,638 51,603 50,251 18,156 680 5,645 4,486
Net Cash Flow due to Change in Exchange Rate/Others -1,454 388 267 -1,581 1,490 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 89,110 134,041 235,235 238,071 332,495 330,638 51,603 50,251 18,156 680 5,645
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.