Share This

Public company info - Q Technology (Group) Co. Ltd. , 01478.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Q Technology (Group) Co. Ltd., 01478.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Fixed Assets 3,139,819 3,144,458 2,959,555 2,703,926 1,888,524 1,480,662 720,181 420,670 335,787 269,941 132,625
Investments 330,001 344,488 416,058 433,190 229,407 258,318 0 0 0 0 76,655
Current Assets 8,594,138 9,315,017 7,882,131 7,363,293 4,228,658 4,147,096 3,694,144 1,536,731 1,942,579 1,468,266 885,144
Other Assets 221,518 244,145 145,250 134,792 93,022 214,174 106,004 33,260 24,167 24,233 27,068
Total Assets 12,285,476 13,048,108 11,402,994 10,635,201 6,439,611 6,100,250 4,520,329 1,990,661 2,302,533 1,762,440 1,121,492
Long Term Debt 14,389 63,673 178,252 90,023 0 0 0 0 0 0 0
Other Long Term Liabilities 254,273 200,081 162,593 135,057 66,076 20,335 13,779 6,792 8,775 146,542 3,937
Current Liabilities 7,249,409 8,079,125 7,276,323 7,543,166 4,270,100 3,934,258 2,938,585 766,312 1,169,470 1,347,299 1,016,203
Share Capital 9,486 9,466 9,383 9,248 9,022 8,895 8,605 8,132 7,908 66 66
Reserves 4,752,970 4,689,893 3,776,443 2,857,707 2,094,413 2,136,762 1,559,360 1,209,425 1,116,380 268,533 101,286
Equity 4,762,456 4,699,359 3,785,826 2,866,955 2,103,435 2,145,657 1,567,965 1,217,557 1,124,288 268,599 101,352
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 1,184,452 2,258,176 1,943,025 1,913,368 703,818 688,041 799,246 209,262 141,597 129,305 79,650
Cash On Hand 2,789,618 2,554,020 2,250,078 504,164 388,222 543,451 161,448 427,734 803,023 51,084 80,360
Short Term Debt 2,629,108 1,724,731 1,129,844 1,292,903 1,178,241 1,078,119 335,432 142,164 712,679 427,581 84,527
Total Debt 2,643,497 1,788,404 1,308,096 1,382,926 1,178,241 1,078,119 335,432 142,164 712,679 427,581 84,527
Auditor's Opinion 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.