Share This

Public company info - Nissin Foods Company Limited , 01475.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Nissin Foods Company Limited, 01475.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12
Fixed Assets 1,766,702 1,832,879 1,681,113 1,511,292 1,307,820 1,295,386 1,159,297 907,499 599,214
Investments 34,487 37,326 32,944 33,355 31,937 30,561 38,785 31,933 634,664
Current Assets 2,467,569 3,108,899 3,296,593 2,995,218 2,922,746 2,928,529 2,035,257 2,707,972 2,025,945
Other Assets 266,352 280,465 173,225 94,065 181,869 206,514 201,965 212,295 175,520
Total Assets 4,535,110 5,259,569 5,183,875 4,633,930 4,444,372 4,460,990 3,435,304 3,859,699 3,435,343
Long Term Debt 2,126 5,636 9,396 131 0 0 0 0 0
Other Long Term Liabilities 71,048 77,238 65,965 62,254 53,103 52,968 27,459 26,127 29,548
Current Liabilities 917,233 1,060,434 1,065,331 859,227 796,096 856,948 704,424 620,852 511,983
Share Capital 2,941,441 2,941,441 2,941,441 2,941,441 2,941,441 2,941,441 2,030,686 1,984,645 1,674,987
Reserves 577,489 1,009,198 954,238 648,124 539,095 497,755 588,169 1,144,132 1,137,190
Equity 3,518,930 3,950,639 3,895,679 3,589,565 3,480,536 3,439,196 2,618,855 3,128,777 2,812,177
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 431,610 464,999 363,144 326,593 294,086 290,728 215,131 165,570 161,114
Cash On Hand 1,267,223 1,808,596 2,115,005 1,610,264 1,677,465 2,109,128 1,442,521 1,626,150 1,509,146
Short Term Debt 6,249 5,576 7,278 1,660 0 0 0 0 0
Total Debt 8,375 11,212 16,674 1,791 0 0 0 0 0
Auditor's Opinion 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.