Share This

Public company info - Zhou Hei Ya International Holdings Company Limited , 01458.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Zhou Hei Ya International Holdings Company Limited, 01458.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Net Cash Flow from Operating Activities 547,650 646,049 596,923 913,258 534,283 900,095 957,805 805,661 561,190 337,651
Net Cash Flow from Return on Investments & Servicing of Finance -197,467 -82,336 -180,356 -246,300 -144,760 -137,117 11,662 -283,372 -45,649 -54,547
 Interest Received 71,941 103,418 57,325 79,918 91,137 69,716 11,662 16,628 18,668 5,453
 Interest Paid -33,122 -31,086 -4,755 0 0 0 0 0 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -236,286 -154,668 -232,926 -326,218 -235,897 -206,833 0 -300,000 -64,317 -60,000
 Others 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -63,014 -88,894 -62,124 -156,775 -225,838 -259,408 -200,487 -181,229 -87,366 -83,982
Net Cash Flow from Investing Activities 972,421 -161,047 -1,601,849 -18,961 -39,880 -390,582 -2,950,485 -299,935 -401,146 -254,390
 Additions to Fixed Assets -157,986 -205,206 -177,024 -414,129 -479,263 -309,960 -95,636 -163,223 -92,247 -48,686
 Disposal of Fixed Assets 17,629 67,281 30,152 229 2,403 981 1,326 394 3,789 1,325
 Increase in Investments -4,019,154 -3,046,845 -2,464,507 -2,620,500 -630,000 -3,142,671 -2,615,317 -455,100 -236,000 -501,609
 Decrease in Investments 3,900,965 3,796,794 745,000 2,490,500 410,000 2,832,087 2,030,000 360,100 221,000 505,000
 Net Cash Flow with Related Parties 0 0 0 0 0 0 -202,771 -175,821 0 0
 Others 1,230,967 -773,071 264,530 524,939 656,980 228,981 -2,068,087 133,715 -297,688 -210,420
Net Cash Flow before Financing Activities 1,259,590 313,772 -1,247,406 491,222 123,805 112,988 -2,181,505 41,125 27,029 -55,268
Net Cash Flow from Financing Activities -1,065,883 -301,684 1,338,893 -422,662 -263,525 -12,465 2,254,068 -29,010 0 0
 New Loans 160,000 100,000 400,765 0 0 0 0 0 0 0
 Loans Repayment -249,963 -716,123 -344,295 -216,638 0 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 1,279,986 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -886,534 0 0 0 0 0 0 0 0 0
 Equity Financing 10,614 13,659 0 0 0 0 2,456,839 146,811 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 -202,771 -175,821 0 0
 Others -100,000 300,780 2,437 -206,024 -263,525 -12,465 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 193,707 12,088 91,487 68,560 -139,720 100,523 72,563 12,115 27,029 -55,268
Cash & Cash Equivalents at Beginning of Year 271,493 271,401 190,306 106,029 162,686 200,709 82,338 63,781 36,752 92,020
Net Cash Flow due to Change in Exchange Rate/Others 22,341 -11,996 -10,392 15,717 83,063 -138,546 45,808 6,442 0 0
Cash & Cash Equivalents at End of Year 487,541 271,493 271,401 190,306 106,029 162,686 200,709 82,338 63,781 36,752
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.