Share This

Public company info - Pacific Textiles Holdings Ltd. , 01382.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Pacific Textiles Holdings Ltd., 01382.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 886,300 635,380 706,149 948,683 1,221,162 742,123 1,255,444 1,262,434 1,249,195 1,540,913 999,275 1,846,264 758,083 955,225 917,447 787,206 667,644 615,730 602,639
Net Cash Flow from Return on Investments & Servicing of Finance -426,398 -598,387 -561,408 -708,961 -705,156 -795,906 -990,927 -1,135,649 -1,486,725 -1,126,935 -973,315 -826,210 -442,723 -672,367 -148,634 -862,063 -271,613 -942,755 -96,603
 Interest Received 18,649 4,876 5,297 12,090 11,615 8,234 13,215 20,984 11,350 8,287 13,842 9,829 4,710 4,946 16,584 44,351 4,548 5,852 621
 Interest Paid -49,948 -6,651 -22,868 -10,137 -8,010 -7,346 -12,407 -18,200 -6,960 0 0 -704 -3,223 -3,833 -14,767 -33,283 -42,169 -7,404 -4,525
 Dividend Received 13,748 22,707 20,646 26,217 21,683 20,435 20,761 18,705 27,629 21,752 18,164 10,185 0 0 7 9 8 2 1
 Dividend Paid -408,847 -619,319 -564,483 -737,131 -730,444 -817,229 -1,012,496 -1,157,138 -1,518,744 -1,156,974 -1,005,321 -845,520 -444,210 -673,480 -150,458 -873,140 -234,000 -941,205 -92,700
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -60,234 -50,676 -77,271 -75,988 -130,249 -169,992 -176,318 -103,458 -235,646 -195,783 -138,850 -189,603 -181,680 -86,853 -29,424 -67,035 -108,706 -47,531 -52,183
Net Cash Flow from Investing Activities -616,516 -191,986 138,272 -345,834 -161,287 -108,541 623,003 50,058 -359,502 -243,957 -61,814 54,867 9,680 -636,153 -234,378 -429,362 -429,600 -281,783 -242,940
 Additions to Fixed Assets -503,228 -161,562 -116,381 -179,034 -210,346 -157,820 -176,542 -353,920 -417,993 -262,326 -112,766 -162,370 -174,666 -240,645 -211,835 -425,436 -428,157 -272,187 -232,104
 Disposal of Fixed Assets 6,415 1,845 104,331 2,518 14,462 6,848 4,223 3,736 7,451 19,145 372 169 1,462 17,147 4,033 14,123 3,077 1,080 83
 Increase in Investments 0 -44,018 0 0 0 0 0 0 0 0 0 -2,010 -19,841 -412,655 -26,576 -12,784 -4,800 -10,346 -10,919
 Decrease in Investments 40,680 426 0 0 0 0 0 100,268 51,040 0 0 100,185 0 0 0 0 280 0 0
 Net Cash Flow with Related Parties 0 0 0 -19,493 0 0 0 0 0 0 0 38,979 -32,756 -9,591 0 28,786 18,947 10,530 10,920
 Others -160,383 11,323 150,322 -149,825 34,597 42,431 795,322 299,974 0 -776 50,580 79,914 235,481 9,591 0 -34,051 -18,947 -10,860 -10,920
Net Cash Flow before Financing Activities -216,848 -205,669 205,742 -182,100 224,470 -332,316 711,202 73,385 -832,678 -25,762 -174,704 885,318 143,360 -440,148 505,011 -571,254 -142,275 -656,339 210,913
Net Cash Flow from Financing Activities -146,627 790,403 -153,401 280,169 -13,264 -158,437 -214,772 -301,341 1,085,234 12,484 49,639 31,109 28,692 -295,766 -249,860 1,542,651 208,680 559,026 -91,163
 New Loans 548,452 1,336,981 457,665 966,105 500,000 30,000 0 -987,911 1,085,234 0 0 784 62,246 12,399 64,820 945,234 547,548 672,753 299,481
 Loans Repayment -687,710 -546,578 -603,327 -524,205 -513,264 -188,437 -214,772 686,570 0 0 0 -9,410 -798 -298,574 -314,680 -1,227,324 -357,815 -124,257 -578,888
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 23,685 52,719 756 0 0 0 1,795,955 0 0 177,324
 Net Cash Flow with Related Parties 0 0 0 -19,493 0 0 0 0 0 0 0 38,979 -32,756 -9,591 0 28,786 18,947 10,530 10,920
 Others -7,369 0 -7,739 -142,238 0 0 0 0 0 -11,201 -3,080 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -363,475 584,734 52,341 98,069 211,206 -490,753 496,430 -227,956 252,556 -13,278 -125,065 916,427 172,052 -735,914 255,151 971,397 66,405 -97,313 119,750
Cash & Cash Equivalents at Beginning of Year 1,545,128 946,152 767,143 720,892 622,826 995,538 570,855 843,817 1,776,269 1,793,360 1,893,223 918,153 686,476 1,418,659 1,146,769 186,445 93,611 196,654 76,904
Net Cash Flow due to Change in Exchange Rate/Others 5,457 14,242 126,668 -51,818 -113,140 118,041 -71,747 -45,006 -3,406 -3,813 25,202 58,643 59,625 3,731 16,739 -11,073 26,429 -5,730 0
Cash & Cash Equivalents at End of Year 1,187,110 1,545,128 946,152 767,143 720,892 622,826 995,538 570,855 2,025,419 1,776,269 1,793,360 1,893,223 918,153 686,476 1,418,659 1,146,769 186,445 93,611 196,654
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.