Share This

Public company info - Xtep International Holdings Ltd. , 01368.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Xtep International Holdings Ltd., 01368.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-18 2023/12 Final D:HKD 0.08 Cash/Scrip 2024-05-07 2024-05-09 - 2024-05-13 2024-06-28
2023-08-23 2023/12 Interim D:HKD 0.137(equivalent to RMB 0.1260) Cash/Scrip 2023-09-05 2023-09-07 - 2023-09-11 2023-10-30
2023-03-22 2022/12 Final D:HKD 0.0710(equivalent to RMB 0.0620) Cash/Scrip 2023-06-06 2023-06-08 - 2023-06-12 2023-07-21
2022-08-23 2022/12 Interim D:HKD 0.1300(equivalent to RMB 0.1130) Cash/Scrip 2022-09-02 2022-09-06 - 2022-09-08 2022-10-31
2022-03-16 2021/12 Final D:HKD 0.1350(equivalent to RMB 0.1100) Cash/Scrip 2022-05-11 2022-05-13 - 2022-05-17 2022-06-30
2021-08-23 2021/12 Interim D:HKD 0.1150(equivalent to RMB 0.0970) Cash/Scrip 2021-09-03 2021-09-07 - 2021-09-09 2021-10-29
2021-03-18 2020/12 Final D:HKD 0.0750(equivalent to RMB 0.0620) Cash/Scrip 2021-05-12 2021-05-14 - 2021-05-18 2021-06-25
2020-08-28 2020/12 Interim D:HKD0.0650 (equivalent to RMB 0.0590) Cash/Scrip 2020-09-10 2020-09-14 - 2020-09-16 2020-10-30
2020-03-18 2019/12 Final D:HKD 0.0750(equivalent to RMB 0.0640) Cash/Scrip 2020-05-13 2020-05-15 - 2020-05-19 2020-06-26
2019-08-21 2019/12 Interim D:HKD 0.1250(equivalent to RMB 0.1100) Cash/Scrip 2019-09-03 2019-09-05 - 2019-09-09 2019-10-25
2019-03-12 2018/12 Final D:HKD 0.0950(equivalent to RMB 0.0840) Cash 2019-05-09 2019-05-14 - 2019-05-16 2019-06-25
2018-08-22 2018/12 Interim D:HKD 0.1050(equivalent to RMB 0.0910) Cash 2018-09-04 2018-09-06 - 2018-09-10 2018-10-31
2018-03-15 2017/12 Final SD:HKD 0.1000(equivalent to RMB 0.0810) Cash 2018-05-10 2018-05-14 - 2018-05-16 2018-06-06
2017-08-23 2017/12 Interim D:HKD 0.0850 Cash 2017-09-05 2017-09-07 - 2017-09-11 2017-09-20
2017-03-17 2016/12 Final SD:HKD 0.0275(equivalent to RMB 0.0244) Cash 2017-05-11 2017-05-15 - 2017-05-17 2017-05-26
2016-08-22 2016/12 Interim D:HKD 0.1050(equivalent to RMB 0.0904) Cash 2016-09-02 2016-09-06 - 2016-09-08 2016-10-14
2016-03-15 2015/12 Final SD:HKD 0.0350(equivalent to RMB 0.0290) Cash 2016-05-04 2016-05-06 - 2016-05-10 2016-05-31
2015-08-20 2015/12 Interim D:HKD 0.1000(equivalent to RMB 0.0820) Cash 2015-09-02 2015-09-07 - 2015-09-09 2015-09-18
2015-03-12 2014/12 Final SD:HKD 0.0300(equivalent to RMB 0.0240) Cash 2015-05-21 2015-05-26 - 2015-05-27 2015-06-26
2014-08-21 2014/12 Interim D:HKD 0.0850(equivalent to RMB 0.0670) Cash 2014-09-05 2014-09-10 - 2014-09-11 2014-09-25
2014-03-12 2013/12 Final D:HKD 0.0800(equivalent to RMB 0.0630) Cash 2014-05-21 2014-05-23 - 2014-05-27 2014-06-13
2013-08-23 2013/12 Interim D:HKD 0.1000(equivalent to RMB 0.0795) Cash 2013-09-05 2013-09-09 - 2013-09-11 2013-10-25
2013-03-15 2012/12 Final SD:HKD 0.0450(equivalent to RMB 0.0370) Cash 2013-05-29 2013-05-31 - 2013-06-04 2013-06-28
2012-08-21 2012/12 Interim D:HKD 0.1320 Cash 2012-09-03 2012-09-05 - 2012-09-10 2012-09-19
2012-03-21 2011/12 Final D:HKD 0.1450 Cash 2012-05-07 2012-05-09 - 2012-05-11 2012-05-21
2011-08-16 2011/12 Interim D:HKD 0.1300 Cash 2011-08-29 2011-08-31 - 2011-09-05 -
2011-03-21 2010/12 Final D:HKD 0.1200 Cash 2011-04-19 2011-04-21 - 2011-04-29 2011-05-13
2010-08-23 2010/12 Interim D:HKD 0.1000 Cash 2010-09-03 2010-09-07 - 2010-09-09 2010-09-17
2010-03-29 2009/12 Final SD:HKD 0.0500 Cash 2010-04-27 2010-04-29 - 2010-05-05 2010-05-17
2009-09-07 2009/12 Interim D:HKD 0.0700 Cash 2009-09-18 2009-09-22 - 2009-09-24 -
2009-03-31 2008/12 Final SD:HKD 0.0500 Cash 2009-04-29 2009-05-04 - 2009-05-11 2009-05-18
2008-09-01 2008/12 Interim D:HKD 0.0500 Cash 2008-09-11 2008-09-16 - 2008-09-18 2008-09-29

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.