Share This

Public company info - 361 Degrees International Ltd. , 01361.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

361 Degrees International Ltd., 01361.HK - Cash Flow 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2011-06 2010-06 2009-06 2008-12 2008-06 2007-12 2007-06 2006-12
Net Cash Flow from Operating Activities 670,850 665,802 670,780 296,891 964,577 548,540 1,041,988 1,327,193 245,433 1,050,661 422,763 1,789,208 -1,184,671 820,816 1,239,509 581,337 14,925 14,925 -50,162 -50,162 -39,350
Net Cash Flow from Return on Investments & Servicing of Finance -131,418 41,089 32,227 -83,899 -282,552 -295,680 -263,798 -440,446 -187,005 -66,676 -218,430 -302,764 -321,878 -308,447 -216,540 -90,851 -5,009 -5,009 -2,781 -2,781 -1,106
 Interest Received 67,496 84,888 67,827 100,480 87,381 97,604 84,796 70,114 92,523 65,487 52,996 18,533 11,549 24,768 9,851 1,691 362 362 245 245 144
 Interest Paid -20,159 -9,409 -35,600 -156,575 -200,390 -198,929 -201,794 -198,055 -114,120 -28,783 -43,990 -31,833 -543 -493 -3,326 -15,800 -5,371 -5,371 -3,026 -3,026 -1,250
 Dividend Received 0 0 0 0 0 0 0 3,838 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -178,755 -34,390 0 -27,804 -169,543 -194,355 -146,800 -316,343 -165,408 -103,380 -227,436 -289,464 -332,884 -332,722 -223,065 -76,742 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -263,042 -285,465 -298,828 -274,053 -334,412 -253,519 -210,453 -195,550 0 -139,477 -99,607 -130,431 -159,411 -215,814 -114,019 -26,302 -10,191 -10,191 -2,378 -2,378 -518
Net Cash Flow from Investing Activities 349,274 200 1,001,200 152,544 1,591,450 -918,824 -1,261,915 -1,222,653 100,936 -1,730,677 294,555 -495,185 -269,210 346,551 -1,308,847 -200,308 -121,849 -121,849 -9,623 -9,623 -5,257
 Additions to Fixed Assets -63,978 -30,957 -8,982 -9,587 -13,039 -32,783 -43,645 -147,593 -253,316 -135,046 -43,965 -150,566 -98,383 -504,553 -358,262 -152,160 -98,008 -98,008 -6,623 -6,623 -2,279
 Disposal of Fixed Assets 1,529 3,125 341 374 7,759 390 11 239 383 142 164 2,315 100 29 0 52 2,059 2,059 0 0 0
 Increase in Investments 0 0 0 0 0 0 0 14,581 0 0 0 0 -17,550 0 0 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 10,787 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties -527,554 19,870 206,950 349,940 150,400 350,000 0 0 0 0 16,225 0 0 14,589 37,059 14,103 117,972 117,972 29,082 29,082 0
 Others 939,277 8,162 802,891 -188,183 1,446,330 -1,236,431 -1,218,281 -1,100,667 353,869 -1,595,773 322,131 -346,934 -153,377 836,486 -987,644 -62,303 -143,872 -143,872 -32,082 -32,082 -2,978
Net Cash Flow before Financing Activities 625,664 421,626 1,405,379 91,483 1,939,063 -919,483 -694,178 -531,456 159,364 -886,169 399,281 860,828 -1,935,170 643,106 -399,897 263,876 -122,124 -122,124 -64,944 -64,944 -46,231
Net Cash Flow from Financing Activities -880,470 103,227 -1,516,330 -58,247 -172,717 448,758 -62,396 1,118,730 -1,026 518,889 -10,192 786,428 165,565 31,675 -29,063 1,610,775 207,472 207,472 76,722 76,722 50,587
 New Loans 400,000 265,000 100,000 200,948 100,000 100,000 0 61,252 0 0 0 241,128 179,520 40,661 224,000 405,500 149,500 149,500 72,000 72,000 60,000
 Loans Repayment -403,205 -181,643 -103,949 -104,683 -108,160 -1,242 -62,396 -1,018 -1,026 -587 -26,417 -377,594 -13,955 -27,429 -491,000 -288,000 -60,000 -60,000 -55,000 -55,000 -27,000
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 2,596,451 0 1,463,889 0 922,894 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 -1,719,331 -504,452 -314,957 0 0 -1,550,234 0 -944,413 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 289 0 0 0 0 0 0 0 0 0 0 0 0 7,668 200,878 1,479,172 0 0 0 0 0
 Net Cash Flow with Related Parties -527,554 19,870 206,950 349,940 150,400 350,000 0 0 0 0 16,225 0 0 14,589 37,059 14,103 117,972 117,972 29,082 29,082 0
 Others -350,000 0 0 0 0 0 0 12,279 0 0 0 0 0 -3,814 0 0 0 0 30,640 30,640 17,587
Increase(Decrease) in Cash & Cash Equivalents -254,806 524,853 -110,951 33,236 1,766,346 -470,725 -756,574 587,274 158,338 -367,280 389,089 1,647,256 -1,769,605 674,781 -428,960 1,874,651 85,348 85,348 11,778 11,778 4,356
Cash & Cash Equivalents at Beginning of Year 3,860,442 3,339,010 3,451,331 3,422,295 1,651,281 2,116,422 2,881,632 2,286,225 2,130,237 2,494,280 2,107,018 459,762 2,229,367 1,554,586 1,983,546 108,895 23,547 23,547 11,769 11,769 7,413
Net Cash Flow due to Change in Exchange Rate/Others -9,147 -3,421 -1,370 -4,200 4,668 5,584 -8,636 8,133 -2,350 3,237 -1,827 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 3,596,489 3,860,442 3,339,010 3,451,331 3,422,295 1,651,281 2,116,422 2,881,632 2,286,225 2,130,237 2,494,280 2,107,018 459,762 2,229,367 1,554,586 1,983,546 108,895 108,895 23,547 23,547 11,769
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.