Share This

Public company info - China Resources Building Materials Technology Holdings Limited , 01313.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Resources Building Materials Technology Holdings Limited, 01313.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12
Net Cash Flow from Operating Activities 5,222,566 9,448,941 14,064,331 14,412,669 14,034,609 8,401,963 5,525,389 6,449,416 8,844,588 6,494,712 5,761,699 6,390,462 3,608,988 1,413,514 1,297,800 967,303 281,599
Net Cash Flow from Return on Investments & Servicing of Finance -2,870,388 -3,459,918 -3,814,215 -3,849,719 -3,231,431 -1,563,352 -878,205 -1,553,278 -1,516,564 -1,274,366 -1,232,391 -1,330,930 -345,506 -317,804 -221,312 -180,219 -115,724
 Interest Received 78,538 155,618 218,077 114,608 133,646 68,162 42,202 53,527 41,380 47,511 59,451 70,347 57,234 11,119 5,643 4,117 4,433
 Interest Paid -395,634 -193,084 -250,250 -430,056 -643,064 -637,638 -691,754 -565,085 -657,866 -716,869 -900,687 -781,948 -402,740 -318,007 -180,970 -184,336 -120,157
 Dividend Received 239,884 629,711 477,550 187,635 210,900 247,382 0 3,550 14,534 12,005 0 0 0 0 0 0 0
 Dividend Paid -2,793,176 -4,052,163 -4,259,592 -3,721,906 -2,932,913 -1,241,258 -228,653 -1,045,270 -914,612 -617,013 -391,155 -619,329 0 -10,916 -45,985 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,656,669 -3,221,562 -3,545,654 -2,697,728 -2,060,522 -1,151,378 -721,891 -1,050,692 -1,327,880 -656,756 -556,294 -457,689 -69,564 -26,249 -64,040 -20,102 -11,102
Net Cash Flow from Investing Activities -10,654,191 -12,515,796 -5,699,890 -2,919,797 -1,419,504 -2,203,789 -1,713,545 -4,698,958 -4,613,114 -3,376,435 -4,558,998 -13,360,654 -7,712,610 -6,948,635 -2,626,416 -1,314,903 -1,007,974
 Additions to Fixed Assets -6,168,333 -4,937,869 -1,923,286 -2,009,282 -1,068,819 -1,043,277 -1,784,353 -2,305,939 -3,206,491 -2,900,435 -3,218,917 -6,850,006 -6,803,349 -5,543,454 -2,599,286 -1,212,480 -961,439
 Disposal of Fixed Assets 67,050 131,325 35,913 189,219 13,218 22,135 41,243 38,767 56,368 34,547 36,216 13,031 19,509 7,593 2,735 22,667 9,186
 Increase in Investments -3,928,471 -3,422,754 -72,872 -1,042,822 -21,216 -199,119 -13,965 -2,680,360 -564,047 -189,156 -817,678 -5,714,815 -154,181 -676,594 -137,588 -6,283 -20,422
 Decrease in Investments 1,830,153 0 57,835 0 0 0 0 0 -128,425 11,286 763 0 0 -7 0 -9,636 0
 Net Cash Flow with Related Parties -1,341,950 1,991,519 17,283 11,391 7,851 -53,073 -165,524 0 92,216 -1,369,501 442,127 1,111,545 -41,151 0 -786,019 1,689,221 0
 Others -1,112,640 -6,278,017 -3,814,763 -68,303 -350,538 -930,455 209,054 248,574 -862,735 1,036,824 -1,001,509 -1,920,409 -733,438 -736,173 893,742 -1,798,392 -35,299
Net Cash Flow before Financing Activities -9,958,682 -9,748,335 1,004,572 4,945,425 7,323,152 3,483,444 2,211,748 -853,512 1,387,030 1,187,155 -585,984 -8,758,811 -4,518,692 -5,879,174 -1,613,968 -547,921 -853,201
Net Cash Flow from Financing Activities 5,488,749 3,297,620 -1,428,141 -4,115,519 129,580 -1,550,209 -805,951 -1,199,840 -57,033 -2,025,488 411,320 8,190,513 2,754,371 11,239,136 1,625,316 643,076 855,579
 New Loans 11,460,297 5,175,583 1,000,000 3,080,998 652,355 4,640,344 3,470,040 5,819,616 4,600,825 5,559,413 4,309,943 9,762,752 9,830,007 12,006,562 4,633,719 715,426 2,299,078
 Loans Repayment -4,617,128 -248,628 -2,427,315 -7,557,851 -4,700,810 -2,358,890 -8,245,347 -7,012,370 -4,742,952 -6,208,255 -7,023,788 -2,677,326 -7,027,883 -7,642,731 -2,222,384 -1,761,571 -1,443,459
 Fixed Income/Debt Instruments 0 0 0 0 0 0 3,912,755 0 0 0 3,016,398 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 -3,611,400 0 0 0 -3,717,206 0 0 0 0 0 0 0 0 0 0 -40
 Equity Financing 0 0 0 0 4,180,279 0 0 0 0 0 0 0 0 7,511,982 0 0 0
 Net Cash Flow with Related Parties -1,341,950 1,991,519 17,283 11,391 7,851 -53,073 -165,524 0 92,216 -1,369,501 442,127 1,111,545 -41,151 0 -786,019 1,689,221 0
 Others -12,470 -9,454 -18,109 349,943 -10,095 -61,384 222,125 -7,086 -7,122 -7,145 -333,360 -6,458 -6,602 -636,677 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -4,469,933 -6,450,715 -423,569 829,906 7,452,732 1,933,235 1,405,797 -2,053,352 1,329,997 -838,333 -174,664 -568,298 -1,764,321 5,359,962 11,348 95,155 2,378
Cash & Cash Equivalents at Beginning of Year 7,067,381 13,226,924 12,847,838 12,301,501 5,384,094 3,158,684 1,937,708 4,147,804 2,821,782 3,561,863 3,737,839 4,115,340 5,723,061 363,889 339,013 229,976 221,362
Net Cash Flow due to Change in Exchange Rate/Others -415,720 291,172 802,655 -283,569 -535,325 292,175 -184,821 -156,744 -3,975 98,252 -1,312 190,797 156,600 -790 13,528 13,882 6,236
Cash & Cash Equivalents at End of Year 2,181,728 7,067,381 13,226,924 12,847,838 12,301,501 5,384,094 3,158,684 1,937,708 4,147,804 2,821,782 3,561,863 3,737,839 4,115,340 5,723,061 363,889 339,013 229,976
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.