Share This

Public company info - China Greenland Broad Greenstate Group Company Limited , 01253.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Greenland Broad Greenstate Group Company Limited, 01253.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities -16,060 76,530 171,292 72,017 200,545 -148,328 -103,134 229 -30,122 -2,016
Net Cash Flow from Return on Investments & Servicing of Finance -41,434 -47,272 -45,775 -80,641 -71,237 -55,486 -45,165 -8,113 -752 -255
 Interest Received 0 0 0 0 0 0 0 0 0 0
 Interest Paid -41,434 -47,272 -45,775 -42,141 -36,206 -16,312 -17,559 -8,113 -752 -255
 Dividend Received 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 -38,500 -35,031 -39,174 -27,606 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -6,912 -10,707 -18,923 -11,741 -16,505 -17,622 -17,652 -12,149 -5,568 -2,352
Net Cash Flow from Investing Activities -194,789 119,530 -423,449 -225,864 -183,321 -1,579 -6,618 -4,976 -5,565 -9,395
 Additions to Fixed Assets -155 -1,996 -793 -105,768 -38,338 -1,579 -11,959 -4,936 -5,583 -1,295
 Disposal of Fixed Assets 198 1,172 325 15,500 3,352 0 0 0 18 0
 Increase in Investments -105,497 -27,692 -263,947 -133,456 -105,780 0 -2,759 0 0 0
 Decrease in Investments 0 0 41,832 -12,933 0 0 8,100 0 0 0
 Net Cash Flow with Related Parties -2,296 -24,366 35,581 63,760 21,567 0 0 -70,619 900 0
 Others -87,039 172,412 -236,447 -52,967 -64,122 0 0 70,579 -900 -8,100
Net Cash Flow before Financing Activities -259,195 138,081 -316,855 -246,229 -70,518 -223,015 -172,569 -25,009 -42,007 -14,018
Net Cash Flow from Financing Activities 27,338 -58,808 115,696 166,041 464,800 93,830 288,139 158,135 884 12,000
 New Loans 275,500 613,878 521,906 449,350 752,797 217,456 168,595 377,172 11,984 12,000
 Loans Repayment -245,866 -580,801 -441,791 -347,069 -328,044 -123,626 -240,952 -291,676 -12,000 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 259,718 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 -67,519 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 18,480 0 100,778 143,258 0 0
 Net Cash Flow with Related Parties -2,296 -24,366 35,581 63,760 21,567 0 0 -70,619 900 0
 Others 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -231,857 79,273 -201,159 -80,188 394,282 -129,185 115,570 133,126 -41,123 -2,018
Cash & Cash Equivalents at Beginning of Year 309,292 229,905 431,093 511,292 127,860 257,367 143,919 10,793 51,916 53,934
Net Cash Flow due to Change in Exchange Rate/Others 30 114 -29 -11 153 -322 -2,122 0 0 0
Cash & Cash Equivalents at End of Year 77,465 309,292 229,905 431,093 522,295 127,860 257,367 143,919 10,793 51,916
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.