Share This

Public company info - CITIC Resources Holdings Ltd. , 01205.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

CITIC Resources Holdings Ltd., 01205.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 2,316,559 1,115,185 123,343 655,089 961,797 736,732 233,564 714,160 1,791,359 -678,483 965,451 2,722,649 2,014,916 1,525,362 3,098,117 1,003,811 -109,490 650,700
Net Cash Flow from Return on Investments & Servicing of Finance -258,170 61,036 5,880 -69,864 -32,557 -165,984 -130,282 -119,383 -414,088 -576,001 -472,690 -638,124 -953,676 -729,860 -862,470 -217,902 15,106 -14,007
 Interest Received 41,768 18,057 15,550 36,149 35,887 19,744 21,707 46,622 121,883 136,974 234,980 100,292 31,496 54,854 92,358 409,774 142,403 75,002
 Interest Paid -98,637 -94,072 -148,895 -245,250 -261,409 -226,673 -254,234 -293,836 -535,971 -712,975 -719,461 -719,344 -809,103 -754,501 -855,389 -589,128 -172,202 -103,249
 Dividend Received 152,279 137,051 139,227 414,243 389,400 158,806 102,245 127,831 0 0 11,791 63,247 82,586 34,737 0 15,670 55,115 19,768
 Dividend Paid -353,580 0 -2 -275,006 -196,435 -117,861 0 0 0 0 0 -82,319 -258,655 -64,950 -99,439 -54,218 -6,558 -5,528
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3,652 0
Taxes (Paid) / Refunded -163,184 -8,028 -8,478 -434 -63 -274 -917 -228 28,608 -133,181 -1,502,964 -390,812 -376,713 -323,982 -1,257,246 -164,874 -145,458 -80,491
Net Cash Flow from Investing Activities -1,055,316 -1,026,601 774,814 243,152 338,400 237,761 75,442 -1,090,976 916,678 -5,213,984 190,553 4,386,585 -1,303,074 -3,035,883 -2,742,995 -9,082,006 -2,274,050 -459,726
 Additions to Fixed Assets -511,964 -438,169 -378,596 -236,529 -109,537 -36,056 -109,154 -987,920 -1,182,479 -1,336,272 -863,898 -2,004,308 -1,761,707 -1,377,122 -2,067,383 -527,462 -173,400 -149,124
 Disposal of Fixed Assets 943 8,690 1,987 460 34,320 88 1,651 9,008 8,101 19,637 4,295 1,767 9,721 25,805 2,895 34,255 21,632 0
 Increase in Investments 0 0 0 0 0 0 0 -409,299 -31,044 -3,150,482 0 -4,068 -402,536 -81,715 -874,244 -8,605,816 -609,493 0
 Decrease in Investments 0 0 1,087,194 0 0 0 -23,452 -5,973 21,833 202,042 264,292 6,393,194 -659,715 0 177,449 0 31,221 827
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 21,899 0 19,726 0 0 2,801
 Others -544,295 -597,122 64,229 479,221 413,617 273,729 206,397 303,208 2,100,267 -948,909 785,864 0 1,489,264 -1,602,851 -1,438 17,017 -1,544,010 -314,230
Net Cash Flow before Financing Activities 839,889 141,592 895,559 827,943 1,267,577 808,235 177,807 -496,427 2,322,557 -6,601,649 -819,650 6,080,298 -618,547 -2,564,363 -1,764,594 -8,460,971 -2,513,892 96,476
Net Cash Flow from Financing Activities -1,104,365 -1,160,390 -214,334 -1,138,910 -713,176 -575,048 -300,171 -1,441,401 -4,482,128 3,566,515 -1,411,365 2,437,198 -49,907 587,985 4,545,014 9,598,022 1,838,102 -156,111
 New Loans 2,102,801 3,256,876 2,059,536 1,632,227 780,439 4,963,909 2,969,955 6,061,622 9,565,717 13,081,118 15,910,396 13,357,450 17,771,078 10,817,652 8,558,033 6,098,247 6,019,860 63,606
 Loans Repayment -3,207,166 -4,417,266 -2,273,870 -2,771,137 -1,562,285 -5,538,957 -3,270,126 -7,461,835 -7,852,648 -7,969,293 -17,246,499 -13,404,871 -17,842,884 -9,841,772 -6,489,498 -6,409,437 -4,183,162 -222,518
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 -38,431 0 0 0 0 0 7,621,666 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 -6,195,197 -1,509,719 -75,262 0 0 -355,649 -46,137 0 0 0
 Equity Financing 0 0 0 0 0 0 0 -15,603 0 2,840 0 2,489,652 0 4,308 2,510,336 2,287,546 1,404 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 21,899 0 19,726 0 0 2,801
 Others 0 0 0 0 68,670 0 0 -25,585 0 0 0 -5,033 0 -36,554 -7,446 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -264,476 -1,018,798 681,225 -310,967 554,401 233,187 -122,364 -1,937,828 -2,159,571 -3,035,134 -2,231,015 8,517,496 -668,454 -1,976,378 2,780,420 1,137,051 -675,790 -59,635
Cash & Cash Equivalents at Beginning of Year 1,306,724 2,314,285 1,595,429 1,921,169 1,405,672 1,160,989 1,300,197 3,246,421 5,431,207 8,387,248 10,456,728 2,315,488 2,885,047 4,770,747 2,074,457 850,744 1,519,595 1,606,833
Net Cash Flow due to Change in Exchange Rate/Others -75,926 11,237 37,631 -14,773 -38,904 11,496 -16,844 -8,396 -25,215 79,093 161,535 -53,917 98,895 90,678 -84,130 86,662 6,939 -27,603
Cash & Cash Equivalents at End of Year 966,322 1,306,724 2,314,285 1,595,429 1,921,169 1,405,672 1,160,989 1,300,197 3,246,421 5,431,207 8,387,248 10,779,067 2,315,488 2,885,047 4,770,747 2,074,457 850,744 1,519,595
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.