Share This

Public company info - Tang Palace (China) Holdings Limited , 01181.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Tang Palace (China) Holdings Limited, 01181.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12
Net Cash Flow from Operating Activities -20,095 227,166 174,373 335,075 238,466 241,522 229,798 147,463 142,062 97,456 118,451 121,204 103,590 78,787 60,470
Net Cash Flow from Return on Investments & Servicing of Finance -29,223 -62,434 -38,818 -142,598 -130,435 -124,663 -42,107 -29,967 -19,677 -29,887 -27,320 404 -28,135 -18,141 -26,662
 Interest Received 5,264 5,308 5,757 6,003 5,567 4,532 3,838 2,530 2,673 2,763 3,210 1,092 449 398 494
 Interest Paid -13,906 -18,621 -24,437 -27,707 -1,870 -1,038 -978 -509 -197 -282 0 -688 -204 0 0
 Dividend Received 2,554 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -23,135 -49,121 -20,138 -120,894 -134,132 -128,157 -44,967 -31,988 -22,153 -32,368 -30,530 0 -28,380 -18,539 -27,156
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -10,249 -31,204 -22,528 -46,819 -49,658 -52,520 -33,744 -16,616 -15,316 -13,948 -24,908 -27,022 -22,825 -13,685 -12,718
Net Cash Flow from Investing Activities -8,280 -22,679 -22,577 -68,863 -91,759 -68,694 -24,032 -117,101 -90,625 -86,565 -94,988 -35,530 -48,490 -26,484 -54,556
 Additions to Fixed Assets -22,690 -40,920 -31,947 -59,305 -57,030 -60,366 -41,260 -63,950 -67,464 -58,184 -90,643 -35,417 -44,004 -23,161 -55,408
 Disposal of Fixed Assets 0 1,525 117 0 183 4,040 2,122 4,550 302 0 1,413 6 0 0 0
 Increase in Investments 0 0 0 -39,558 -2,442 -490 -17,726 0 0 0 0 0 0 0 0
 Decrease in Investments 0 0 14,457 0 29,030 0 0 -3,290 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 1,300 0 300 0 0 1,000 0 -163 -26,994 4,510 20,985
 Others 14,410 16,716 -5,204 30,000 -62,800 -11,878 32,532 -54,411 -23,463 -29,381 -5,758 44 22,508 -7,833 -20,133
Net Cash Flow before Financing Activities -67,847 110,849 90,450 76,795 -33,386 -4,355 129,915 -16,221 16,444 -32,944 -28,765 59,056 4,140 20,477 -33,466
Net Cash Flow from Financing Activities -85,603 -108,846 -68,342 -97,840 9,950 35,460 -26,664 42,000 22,878 1,661 751 107,609 14,025 10,151 34,485
 New Loans 0 0 0 80,000 79,200 76,500 0 42,000 22,160 0 0 12,000 41,019 0 0
 Loans Repayment -82,587 -108,846 -66,043 -177,840 -70,550 -41,040 -26,964 0 0 0 0 -53,019 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 718 661 751 148,791 0 5,641 13,500
 Net Cash Flow with Related Parties 0 0 0 0 1,300 0 300 0 0 1,000 0 -163 -26,994 4,510 20,985
 Others -3,016 0 -2,299 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -153,450 2,003 22,108 -21,045 -23,436 31,105 103,251 25,779 39,322 -31,283 -28,014 166,665 18,165 30,628 1,019
Cash & Cash Equivalents at Beginning of Year 403,004 402,033 382,454 400,354 429,804 400,390 297,873 273,357 234,035 265,405 293,567 126,902 108,737 78,109 77,090
Net Cash Flow due to Change in Exchange Rate/Others 5,433 -1,032 -2,529 3,145 -6,014 -1,691 -734 -1,263 0 -87 -148 0 0 0 0
Cash & Cash Equivalents at End of Year 254,987 403,004 402,033 382,454 400,354 429,804 400,390 297,873 273,357 234,035 265,405 293,567 126,902 108,737 78,109
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.