Share This

Public company info - Sino Biopharmaceutical Ltd. , 01177.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Sino Biopharmaceutical Ltd., 01177.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 6,093,010 6,284,512 6,426,728 5,932,911 4,196,813 4,129,935 2,858,549 2,631,187 1,924,726 1,745,632 1,306,531 687,640 818,173 511,188 285,716 130,176 309,402
Net Cash Flow from Return on Investments & Servicing of Finance 2,649,108 -2,727,239 -2,110,213 -1,747,527 -577,081 -1,065,638 -421,079 -581,991 -463,422 -256,578 -575,623 -564,402 -287,229 -162,471 -83,324 -63,100 -350,603
 Interest Received 162,057 194,003 246,360 145,868 65,940 25,119 74,503 113,593 68,524 54,713 36,965 18,597 15,460 49,753 81,273 80,648 21,358
 Interest Paid -179,623 -215,307 -339,602 -153,264 -77,945 -89,563 -79,812 -43,096 -2,500 -9,650 -11,289 -5,804 -2,773 -9,135 -2,575 -2,205 -3,138
 Dividend Received 4,018,070 8,644 3,888 12,156 682,178 130,280 437,942 104,245 61,889 172,424 14,800 11,182 8,674 9,425 5,049 5,712 7,520
 Dividend Paid -1,351,396 -2,714,579 -2,020,859 -1,752,287 -1,247,254 -1,131,474 -853,712 -756,733 -591,335 -474,065 -616,099 -588,377 -308,590 -212,514 -167,071 -147,255 -376,343
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -726,716 -959,176 -1,102,094 -838,547 -464,295 -678,055 -567,892 -330,995 -348,771 -388,002 -211,875 -184,969 -131,481 -95,641 -33,233 -17,920 -45,673
Net Cash Flow from Investing Activities -6,696,104 -8,048,202 -4,074,592 -774,124 -2,727,043 -2,449,810 -2,345,926 -3,006,371 -822,542 -274,266 -44,980 -1,376,467 -344,741 -213,692 -229,118 -78,172 1,420,702
 Additions to Fixed Assets -1,714,131 -1,424,290 -1,449,485 -1,549,979 -1,058,124 -834,571 -1,255,670 -446,962 -500,717 -331,885 -286,008 -361,706 -340,394 -210,757 -83,694 -69,980 -70,497
 Disposal of Fixed Assets 132,195 101,148 63,094 17,161 17,664 10,837 9,024 7,989 18,581 29,174 9,724 46,174 2,340 9,459 1,954 951 3,389
 Increase in Investments -3,448,984 -1,603,764 -2,447,483 -1,393,663 -1,094,155 -1,410,148 -2,850,954 -356,425 -219,382 -7,035 -74,592 -354,058 -5,989 -3,409 -45,825 0 0
 Decrease in Investments 903,244 -2,732,900 1,084,268 1,871,878 -104,448 -35,278 56,091 13,440 0 17,838 0 1,431 21,056 0 0 0 0
 Net Cash Flow with Related Parties 276,294 18,171 28,339 27,561 76,250 6,363 43,693 7,646 36,923 0 0 0 0 0 0 3,112 0
 Others -2,844,722 -2,406,567 -1,353,325 252,918 -564,230 -187,013 1,651,890 -2,232,059 -157,947 17,642 305,896 -708,308 -21,754 -8,985 -101,553 -12,255 1,487,810
Net Cash Flow before Financing Activities 1,319,298 -5,450,105 -860,171 2,572,713 428,394 -63,568 -476,348 -1,288,170 289,991 826,786 474,053 -1,438,198 54,722 39,384 -59,959 -29,016 1,333,828
Net Cash Flow from Financing Activities -1,694,244 5,163,074 5,161,298 -272,193 -20,987 1,682,981 45,961 1,644,725 58,143 -44,091 -130,174 1,241,446 -101,086 43,866 35,469 10,587 13,320
 New Loans 1,269,914 1,537,764 8,394,993 398,484 692,432 3,095,060 794,724 1,829,957 79,979 456,588 239,304 139,027 0 43,866 35,469 0 0
 Loans Repayment -2,646,891 -1,809,351 -3,229,984 -93,819 -789,669 -1,418,442 -792,456 -192,878 -58,759 -500,679 -336,458 -1,136 -101,086 0 0 0 0
 Fixed Income/Debt Instruments 0 5,611,863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -260,631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 1,137,765 0 0 0 0 13,320
 Net Cash Flow with Related Parties 276,294 18,171 28,339 27,561 76,250 6,363 43,693 7,646 36,923 0 0 0 0 0 0 3,112 0
 Others -332,930 -195,373 -32,050 -604,419 0 0 0 0 0 0 -33,020 -34,210 0 0 0 7,475 0
Increase(Decrease) in Cash & Cash Equivalents -374,946 -287,031 4,301,127 2,300,520 407,407 1,619,413 -430,387 356,555 348,134 782,695 343,879 -196,752 -46,364 83,250 -24,490 -18,429 1,347,148
Cash & Cash Equivalents at Beginning of Year 10,624,194 10,631,210 6,235,029 3,692,044 3,502,435 2,530,879 3,167,230 2,890,413 2,494,733 1,705,816 1,619,122 1,738,980 1,794,727 1,680,287 1,684,162 1,696,013 344,484
Net Cash Flow due to Change in Exchange Rate/Others -649,711 280,015 95,054 242,465 -217,798 -240,874 -205,964 -79,738 47,546 6,222 54,737 76,894 -9,383 31,190 20,615 6,578 4,381
Cash & Cash Equivalents at End of Year 9,599,537 10,624,194 10,631,210 6,235,029 3,692,044 3,909,418 2,530,879 3,167,230 2,890,413 2,494,733 2,017,738 1,619,122 1,738,980 1,794,727 1,680,287 1,684,162 1,696,013
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.