Share This

Public company info - Kingmaker Footwear Holdings Ltd. , 01170.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Kingmaker Footwear Holdings Ltd., 01170.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-11-30 2024/03 Interim SD:HKD 0.005 Cash 2024-01-11 2024-01-15 - 2024-01-17 2024-02-05
2023-06-30 2023/03 Final SD:HKD 0.0020 Cash 2023-08-30 2023-09-01 - 2023-09-05 2023-09-25
2022-11-29 2023/03 Interim SD:HKD 0.0050 Cash 2023-01-12 2023-01-16 - 2023-01-18 2023-02-07
2022-06-30 2022/03 Final SD:HKD 0.0200 Cash 2022-08-30 2022-09-01 - 2022-09-05 2022-09-26
2021-11-29 2022/03 Interim SD:HKD 0.0200 Cash 2022-01-04 2022-01-06 - 2022-01-10 2022-01-25
2021-06-29 2021/03 Final SD:HKD 0.0130 Cash 2021-08-30 2021-09-01 - 2021-09-03 2021-09-27
2020-11-27 2021/03 Interim SD:HKD 0.0070 Cash 2021-01-05 2021-01-07 - 2021-01-11 2021-01-25
2020-06-24 2020/03 Final No Dividend - - - -
2019-11-27 2020/03 Interim SD:HKD 0.0200 Cash 2019-12-27 2020-01-02 - 2020-01-06 2020-01-20
2019-06-26 2019/03 Final SD:HKD 0.0200 Cash 2019-09-02 2019-09-04 - 2019-09-06 2019-09-26
2018-11-30 2019/03 Interim SD:HKD 0.0120 Cash 2019-01-11 2019-01-15 - 2019-01-17 2019-01-31
2018-06-29 2018/03 Final SD:HKD 0.1280 Cash 2018-08-31 2018-09-04 - 2018-09-06 2018-09-27
2017-11-28 2018/03 Interim SD:HKD 0.1120 Cash 2018-01-11 2018-01-15 - 2018-01-17 2018-01-31
2017-06-29 2017/03 Final SD:HKD 0.0450 Cash 2017-09-01 2017-09-05 - 2017-09-07 2017-09-26
2016-11-29 2017/03 Interim SD:HKD 0.0380 Cash 2017-01-05 2017-01-09 - 2017-01-11 2017-01-25
2016-06-30 2016/03 Final SD:HKD 0.0400 Cash 2016-09-02 2016-09-06 - 2016-09-08 2016-09-28
2015-11-26 2016/03 Interim D:HKD 0.0380 Cash 2015-12-22 2015-12-24 - 2015-12-31 2016-01-15
2015-06-28 2015/03 Final SD:HKD 0.0200 Cash 2015-09-02 2015-09-07 - 2015-09-08 2015-09-25
2014-11-28 2015/03 Interim D:HKD 0.0280 Cash 2014-12-22 2014-12-24 - 2014-12-31 2015-01-16
2014-06-30 2014/03 Final SD:HKD 0.0100 Cash 2014-09-01 2014-09-03 - 2014-09-05 2014-09-26
2013-11-22 2014/03 Interim D:HKD 0.0330 Cash 2013-12-20 2013-12-24 - 2013-12-31 2014-01-17
2013-06-28 2013/03 Final SD:HKD 0.0200 Cash 2013-09-02 2013-09-04 - 2013-09-06 2013-09-23
2012-11-29 2013/03 Interim D:HKD 0.0300 Cash 2012-12-20 2012-12-24 - 2012-12-31 2013-01-18
2012-06-28 2012/03 Final SD:HKD 0.0200 Cash 2012-08-30 2012-09-03 - 2012-09-05 2012-09-21
2011-11-25 2012/03 Interim D:HKD 0.0300 Cash 2011-12-21 2011-12-23 - 2011-12-30 2012-01-16
2011-06-30 2011/03 Final D:HKD 0.0700 Cash 2011-09-01 2011-09-05 - 2011-09-07 2011-09-23
2010-11-29 2011/03 Interim D:HKD 0.0300 Cash 2010-12-22 2010-12-24 - 2010-12-31 2011-01-17
2010-07-19 2010/03 Final D:HKD 0.0700 Cash 2010-08-20 2010-08-24 - 2010-08-27 2010-09-28
2009-12-07 2010/03 Interim D:HKD 0.0160 Cash 2010-01-07 2010-01-11 - 2010-01-15 2010-02-05
2009-07-13 2009/03 Final D:HKD 0.0250 Cash 2009-08-20 2009-08-22 - 2009-08-28 2009-10-06
2008-12-19 2009/03 Interim D:HKD 0.0150 Cash 2009-01-08 2009-01-12 - 2009-01-16 2009-02-04
2008-07-28 2008/03 Final D: HKD 0.0200 Cash 2008-08-20 2008-08-22 - 2008-08-28 2008-10-06
2007-12-13 2008/03 Interim D: HKD 0.0150 Cash 2008-01-09 2008-01-11 - 2008-01-16 2008-01-29
2007-07-26 2007/03 Final D: HKD 0.0200 Cash 2007-08-20 2007-08-22 - 2007-08-28 2007-10-05
2006-12-21 2007/03 Interim D: HKD 0.0100 Cash 2007-01-09 2007-01-11 - 2007-01-16 2007-01-29
2006-07-10 2006/03 Final SD: HKD 0.0250 Cash 2006-08-21 2006-08-23 - 2006-08-29 2006-10-05
2005-12-15 2006/03 Interim D: HKD 0.0350 Cash 2005-12-30 2006-01-04 - 2006-01-09 2006-01-20
2005-07-11 2005/03 Final D: HKD 0.0700 Cash 2005-08-22 2005-08-24 - 2005-08-30 2005-10-07
2004-12-16 2005/03 Interim D: HKD 0.0350 Cash 2004-12-30 2005-01-04 - 2005-01-07 2005-01-21
2004-07-19 2004/03 Final D: HKD 0.0700 Cash 2004-08-20 2004-08-24 - 2004-08-30 2004-09-06
2003-12-10 2004/03 Interim D: HKD 0.0350 Cash 2004-01-02 2004-01-06 - 2004-01-09 2004-01-16
2003-07-16 2003/03 Final D: HKD 0.0700 Cash 2003-08-20 2003-08-22 - 2003-08-28 2003-09-05
2002-12-16 2003/03 Interim D: HKD 0.0350 Cash 2003-01-10 2003-01-14 - 2003-01-17 2003-01-28
2002-07-09 2002/03 Final SD: HKD 0.0250 Cash 2002-08-20 2002-08-22 - 2002-08-28 2002-09-05
2001-12-18 2002/03 Interim D: HKD 0.0350 Cash 2002-01-18 2002-01-22 - 2002-01-28 2002-02-08
2001-07-06 2001/03 Final D: HKD 0.0700 Cash 2001-08-07 2001-08-09 - 2001-08-15 2001-09-05
2000-12-06 2001/03 Interim D: HKD 0.0350 Cash 2001-01-26 2001-01-30 - 2001-02-01 2001-02-15
2000-07-24 2000/03 Final D: HKD 0.0700 Cash 2000-08-18 2000-08-22 - 2000-08-28 2000-09-04

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.