Share This

Public company info - Anxin-China Holdings Ltd. , 01149.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Anxin-China Holdings Ltd., 01149.HK - Cash Flow 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 730,768 651,370 342,255 326,216 21,729 246,349 29,013 107,970 80,302
Net Cash Flow from Return on Investments & Servicing of Finance -136,749 -74,019 4,204 -1,285 -503 754 -15,175 1,174 693
 Interest Received 7,951 5,669 4,564 633 42 754 1,545 1,174 693
 Interest Paid 0 0 -360 -1,918 -545 0 0 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0
 Dividend Paid -144,700 -79,688 0 0 0 0 -16,720 0 0
 Others 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -67,585 -32,971 -5,657 -10,260 0 -15,187 -17,750 -16,683 -11,533
Net Cash Flow from Investing Activities -37,878 -128,782 -7,676 -25,736 27,558 -364,692 -98,698 -81,366 -113,766
 Additions to Fixed Assets -6,488 -19,464 -7,107 -50,550 -1,902 -364,692 -100,027 -81,357 -47,804
 Disposal of Fixed Assets 3,697 60 0 0 0 0 0 0 0
 Increase in Investments 0 -69,037 0 0 29,460 0 0 0 0
 Decrease in Investments 1,354 0 0 78,520 0 0 0 0 0
 Net Cash Flow with Related Parties 4,437 -2,394 2,443 0 0 0 0 0 0
 Others -40,878 -37,947 -3,012 -53,706 0 0 1,329 -9 -65,962
Net Cash Flow before Financing Activities 488,556 415,598 333,126 288,935 48,784 -132,776 -102,610 11,095 -44,304
Net Cash Flow from Financing Activities 126,129 71,406 298,980 11,688 39,739 0 55,949 0 0
 New Loans 0 0 0 0 0 0 0 0 0
 Loans Repayment 0 0 -20,483 -25,784 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Equity Financing 145,082 73,800 378,052 0 39,739 0 55,949 0 0
 Net Cash Flow with Related Parties 4,437 -2,394 2,443 0 0 0 0 0 0
 Others -23,390 0 -61,032 37,472 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 614,685 487,004 632,106 300,623 88,523 -132,776 -46,661 11,095 -44,304
Cash & Cash Equivalents at Beginning of Year 1,580,697 1,077,795 400,322 92,329 3,314 123,827 156,039 139,327 180,605
Net Cash Flow due to Change in Exchange Rate/Others 53,656 15,898 45,367 7,370 492 12,263 14,449 5,617 3,026
Cash & Cash Equivalents at End of Year 2,249,038 1,580,697 1,077,795 400,322 92,329 3,314 123,827 156,039 139,327
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.