Share This

Public company info - Wynn Macau Ltd. , 01128.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Wynn Macau Ltd., 01128.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12
Net Cash Flow from Operating Activities -2,101,468 -1,199,953 -3,695,808 6,763,501 9,728,054 12,667,251 5,843,212 2,495,371 5,772,600 10,540,164 7,096,722 9,432,680 6,885,070 4,538,183 3,169,878 3,027,189 566,005
Net Cash Flow from Return on Investments & Servicing of Finance -2,373,954 -2,258,454 -1,312,848 -5,956,755 -9,028,495 -4,733,318 -3,768,096 -5,901,914 -8,987,339 -9,118,478 -113,276 -6,373,416 -4,153,029 -1,358,745 -8,481,049 -2,211 -350,878
 Interest Received 80,464 17,903 215,082 83,267 89,851 14,916 26,899 33,680 155,358 107,977 73,341 47,894 2,032 5,712 57,808 228,560 100,575
 Interest Paid -2,451,217 -2,272,334 -1,519,487 -1,366,045 -1,328,279 -1,475,740 -685,732 -489,133 -426,908 -200,118 -186,617 -196,250 -212,561 -355,378 -219,017 -230,771 -217,889
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -3,201 -4,023 -8,443 -4,673,977 -7,790,067 -3,272,494 -3,109,263 -5,446,461 -8,715,789 -9,026,337 0 -6,225,060 -3,942,500 -1,009,079 -8,319,840 0 -233,564
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -18,504 -12,427 -12,427 -12,427 -12,427 0 0 -15,049 -15,049 -15,049 -15,049 -15,511 -6,990 -20,971 0 -613,101 0
Net Cash Flow from Investing Activities -1,366,015 -471,813 -732,637 -1,626,790 -1,180,154 -1,176,894 -6,783,952 -12,710,263 -6,706,882 -3,674,591 -2,152,078 -1,553,437 -1,017,852 -14,964,023 -1,577,799 2,327,546 -557,997
 Additions to Fixed Assets -348,680 -476,022 -749,148 -1,640,188 -1,188,837 -1,261,136 -6,789,643 -12,710,134 -8,311,870 -3,441,593 -1,491,400 -930,772 -1,021,900 -2,409,718 -1,580,994 -2,385,065 -3,113,749
 Disposal of Fixed Assets 242 207 57 742 8,683 6,206 5,691 8,259 24,758 158,185 1,964 7,235 4,048 6,890 3,195 14,907 0
 Increase in Investments 0 0 0 0 0 0 0 0 0 0 0 -518,654 0 -12,561,195 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 37,470 390,503 105,859 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others -1,017,577 4,002 16,454 12,656 0 78,036 0 -8,388 1,542,760 -781,686 -768,501 -111,246 0 0 0 4,697,704 2,555,752
Net Cash Flow before Financing Activities -5,859,941 -3,942,647 -5,753,720 -832,471 -493,022 6,757,039 -4,708,836 -16,131,855 -9,936,670 -2,267,954 4,816,319 1,490,316 1,707,199 -11,805,556 -6,888,970 4,739,423 -342,870
Net Cash Flow from Financing Activities 1,593,998 -3,288,716 10,531,165 5,418,756 4,784,323 -4,110,136 565,641 12,070,350 6,604,861 5,899,142 485,632 -186,226 -3,117,031 14,490,260 3,899,698 318,250 818,746
 New Loans 1,659,701 10,425,562 25,386,787 14,646,116 4,889,494 11,951,431 3,883,272 26,519,638 7,428,929 6,203,078 5,839,043 1,169,566 1,947,316 3,893,528 3,899,698 4,448,853 3,246,312
 Loans Repayment -43,285 -13,469,457 -14,719,195 -9,117,192 0 -16,069,224 -3,110,156 -13,710,435 -533,435 0 -4,874,857 -1,356,338 -5,064,347 -3,893,268 0 -4,030,198 -2,422,408
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 546 0 14,274 5,499 0 0 5,993 0 0 546 0 14,490,000 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others -22,418 -244,821 -136,973 -110,168 -119,445 2,158 -207,475 -738,853 -296,626 -303,936 -478,554 0 0 0 0 -100,405 -5,158
Increase(Decrease) in Cash & Cash Equivalents -4,265,943 -7,231,363 4,777,445 4,586,285 4,291,301 2,646,903 -4,143,195 -4,061,505 -3,331,809 3,631,188 5,301,951 1,304,090 -1,409,832 2,684,704 -2,989,272 5,057,673 475,876
Cash & Cash Equivalents at Beginning of Year 11,664,100 18,831,109 14,087,486 9,526,423 5,239,690 2,591,442 6,731,356 10,789,890 14,130,433 10,475,370 5,156,725 3,819,163 5,228,995 2,544,291 5,533,563 475,890 14
Net Cash Flow due to Change in Exchange Rate/Others 24,744 64,354 -33,822 -25,222 -4,568 1,345 3,281 2,971 -8,734 23,875 16,694 33,472 0 0 0 0 0
Cash & Cash Equivalents at End of Year 7,422,901 11,664,100 18,831,109 14,087,486 9,526,423 5,239,690 2,591,442 6,731,356 10,789,890 14,130,433 10,475,370 5,156,725 3,819,163 5,228,995 2,544,291 5,533,563 475,890
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.