Share This

Public company info - Qingling Motors Co. Ltd. - H Shares , 01122.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Qingling Motors Co. Ltd. - H Shares, 01122.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 749,061 617,115 459,302 967,353 1,575,998 461,264 570,327 91,806 -856,373 221,545 1,098,176 474,058 764,207 1,422,627 528,773
Net Cash Flow from Return on Investments & Servicing of Finance -194,789 -212,456 -198,009 -282,188 -286,236 -232,175 -154,679 -193,534 -151,139 -111,906 -2,429 3,707 -10,886 -29,285 -140,210
 Interest Received 168,517 186,753 200,828 106,407 105,439 95,327 97,444 106,257 97,295 0 122,265 78,719 38,759 32,520 29,595
 Interest Paid -498 0 0 0 0 0 0 0 0 88,922 0 0 0 -12,162 -45,695
 Dividend Received 36,738 0 0 10,353 8,748 0 0 1 0 0 0 0 0 0 3
 Dividend Paid -399,546 -399,209 -398,837 -398,948 -400,423 -327,502 -252,123 -299,792 -248,434 -200,828 -124,694 -75,013 -49,645 -49,645 -124,113
 Others 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Taxes (Paid) / Refunded -56,945 -71,966 -69,464 -106,119 -93,480 -80,144 -57,173 -61,920 -58,690 -37,699 -40,004 -42,093 -13,061 -4,320 -10,165
Net Cash Flow from Investing Activities -3,237,795 70,769 1,624,003 -328,213 -148,238 -218,989 -191,740 401,262 231,421 -726,739 -196,861 -537,498 -1,034,889 -353,578 -194,612
 Additions to Fixed Assets -122,187 -51,269 -66,866 -83,455 -97,842 -48,633 -60,663 -152,128 -164,518 -43,616 -7,970 -18,327 -28,080 -27,428 -19,870
 Disposal of Fixed Assets 2,838 975 5,367 713 393 41 238 7 3 0 0 129,487 10,187 25 7,073
 Increase in Investments 0 0 0 0 -52,771 0 0 -6,333 0 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 1 0 0 0 0 0 0 61,549 39,192 0
 Others -3,118,446 121,063 1,685,502 -245,471 1,982 -170,398 -131,315 559,716 395,936 -683,123 -188,891 -648,658 -1,078,545 -365,367 -181,815
Net Cash Flow before Financing Activities -2,740,468 403,462 1,815,832 250,833 1,048,044 -70,044 166,735 237,614 -834,781 -654,799 858,882 -101,826 -294,629 1,035,444 183,786
Net Cash Flow from Financing Activities -4,815 0 0 0 0 1 0 5,631 0 1 1 0 61,549 -558,943 -355,842
 New Loans 0 0 0 0 0 0 0 5,631 0 0 0 0 0 145,594 1,182,702
 Loans Repayment -4,815 0 0 0 0 0 0 0 0 0 0 0 0 -743,729 -1,538,544
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 1 0 0 0 0 0 0 61,549 39,192 0
 Others 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -2,745,283 403,462 1,815,832 250,833 1,048,044 -70,043 166,735 243,245 -834,781 -654,798 858,883 -101,826 -233,080 476,501 -172,056
Cash & Cash Equivalents at Beginning of Year 4,654,277 4,250,191 2,434,886 2,182,750 1,133,712 1,206,765 1,042,836 800,810 1,683,709 2,338,507 1,479,624 1,581,450 1,814,530 1,338,029 1,510,085
Net Cash Flow due to Change in Exchange Rate/Others 329 624 -527 1,303 994 -3,010 -2,806 -1,219 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 1,909,323 4,654,277 4,250,191 2,434,886 2,182,750 1,133,712 1,206,765 1,042,836 848,928 1,683,709 2,338,507 1,479,624 1,581,450 1,814,530 1,338,029
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.