Share This

Public company info - CSPC Pharmaceutical Group Ltd. , 01093.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

CSPC Pharmaceutical Group Ltd., 01093.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 8,961,648 5,777,810 7,800,627 4,683,151 5,279,743 3,891,360 3,436,146 2,693,182 2,151,280 1,103,457 660,146 355,341 1,224,391 1,717,021 1,597,934 915,761 199,802 184,361
Net Cash Flow from Return on Investments & Servicing of Finance -1,751,706 -896,094 -1,264,284 -910,740 -959,400 -737,723 -677,891 -642,362 -536,776 -461,378 -457,446 -60,737 -443,101 -367,157 -181,465 -109,396 -91,159 -127,002
 Interest Received 242,528 183,240 91,934 64,981 67,077 20,397 13,005 8,459 7,852 5,994 7,837 8,292 8,120 9,751 6,743 3,489 4,284 2,687
 Interest Paid -21,538 -7,664 -12,232 -32,426 -87,561 -28,143 -40,684 -56,752 -51,670 -65,853 -56,012 -21,434 -63,788 -69,916 -109,327 -112,459 -95,443 -74,862
 Dividend Received 144,740 631,593 191,437 25,000 0 0 0 0 0 0 0 11 4,546 0 0 0 0 0
 Dividend Paid -2,117,436 -1,703,263 -1,535,423 -968,295 -938,916 -729,977 -650,212 -594,069 -492,958 -401,519 -409,271 -47,606 -391,979 -306,992 -78,881 -426 0 -54,827
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,334,584 -1,141,183 -1,061,017 -866,825 -763,875 -575,073 -479,161 -385,855 -293,156 -222,741 -106,056 -48,274 -217,347 -149,324 -81,641 -16,267 31,016 2,547
Net Cash Flow from Investing Activities -7,183,252 -1,452,159 -2,412,884 -2,547,174 -4,285,939 -3,307,705 -1,344,617 -720,763 -753,082 618,150 253,908 -256,995 -836,456 -1,021,486 -448,128 -797,248 -330,958 -461,657
 Additions to Fixed Assets -2,238,155 -1,419,298 -1,555,117 -1,872,891 -1,947,470 -1,177,248 -1,099,142 -815,691 -806,998 -597,115 -204,204 -292,359 -747,459 -691,534 -412,868 -637,741 -341,775 -421,168
 Disposal of Fixed Assets 16,833 85,691 28,832 8,128 17,551 13,601 8,114 9,342 12,326 33,448 4,755 697 23,137 14,612 13,113 3,350 14,913 7,987
 Increase in Investments -655,963 -605,406 -401,731 -852,671 -619,680 -622,926 -154,923 -12,194 -6,240 -140,927 701,161 0 0 -261,447 -53,376 -163,231 0 0
 Decrease in Investments 0 185,564 -302,415 27,252 4,381 0 26,377 50,063 17,991 384,037 0 0 0 -8,021 6,300 0 0 0
 Net Cash Flow with Related Parties 15,625 0 0 -2,211 -5,699 203,762 -82,489 -273,798 -190,878 -380,181 17,146 27,016 -80,508 -51,135 129,949 -65,439 21,400 1,331
 Others -4,321,592 301,290 -182,453 145,219 -1,735,022 -1,724,894 -42,554 321,515 220,717 1,318,888 -264,950 7,651 -31,626 -23,961 -131,246 65,813 -25,496 -49,807
Net Cash Flow before Financing Activities -1,307,894 2,288,374 3,062,442 358,412 -729,471 -729,141 934,477 944,202 568,266 1,037,488 350,552 -10,665 -272,513 179,054 886,700 -7,150 -191,299 -401,751
Net Cash Flow from Financing Activities 234,901 -485,679 76,679 -577,244 759,786 2,361,389 197,815 -10,552 -253,855 -1,327,752 786,015 147,498 -118,800 143,047 -227,896 31,109 80,400 360,652
 New Loans 485,712 0 169,000 23,000 23,534 1,524,045 419,248 1,587,702 781,063 1,319,165 459,259 433,735 996,471 1,328,782 996,668 1,009,149 785,000 1,252,440
 Loans Repayment -620,951 -222,167 -92,321 -135,153 -941,650 -1,717,183 -702,114 -1,324,456 -844,040 -2,266,736 -536,384 -313,253 -1,034,763 -1,134,600 -1,348,091 -912,601 -726,000 -893,119
 Fixed Income/Debt Instruments 0 0 0 0 1,782,681 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 -1,504,583 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 1,223,500 0 2,350,765 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 15,625 0 0 -2,211 -5,699 203,762 -82,489 -273,798 -190,878 -380,181 17,146 27,016 -80,508 -51,135 129,949 -65,439 21,400 1,331
 Others 354,515 -263,512 0 -181,797 -99,080 0 563,170 0 0 0 845,994 0 0 0 -6,422 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -1,072,993 1,802,695 3,139,121 -218,832 30,315 1,632,248 1,132,292 933,650 314,411 -290,264 1,136,567 136,833 -391,313 322,101 658,804 23,959 -110,899 -41,099
Cash & Cash Equivalents at Beginning of Year 9,059,709 7,259,458 4,118,236 4,335,613 5,163,353 3,234,678 2,299,468 1,468,421 1,187,751 1,449,977 310,423 172,895 1,443,163 1,121,062 436,092 387,405 472,706 501,346
Net Cash Flow due to Change in Exchange Rate/Others 14,136 -2,444 2,101 1,455 -266,835 296,427 -197,082 -102,603 -33,741 28,038 2,987 695 47,956 0 26,166 24,728 25,598 12,459
Cash & Cash Equivalents at End of Year 8,000,852 9,059,709 7,259,458 4,118,236 4,926,833 5,163,353 3,234,678 2,299,468 1,468,421 1,187,751 1,449,977 310,423 1,099,806 1,443,163 1,121,062 436,092 387,405 472,706
Currency Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.