Share This

Public company info - China Shenhua Energy Co. Ltd. - H Shares , 01088.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Shenhua Energy Co. Ltd. - H Shares, 01088.HK - Cash Flow 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 108,335 128,734 110,430 93,093 79,354 105,077 109,160 90,652 66,166 81,909 72,041 89,311 85,101 70,852 64,557 51,163 35,286 30,073 31,045
Net Cash Flow from Return on Investments & Servicing of Finance -55,759 -58,482 -42,283 -33,423 -25,869 -31,496 -67,754 -17,061 -26,892 -28,047 -29,001 -25,787 -19,767 -15,873 -14,744 -14,996 -27,291 -10,842 -11,356
 Interest Received 3,312 2,796 2,135 1,427 1,096 1,413 1,097 710 590 841 766 750 978 1,248 1,117 816 622 250 266
 Interest Paid -2,479 -2,968 -3,243 -2,567 -3,216 -5,541 -5,762 -5,600 -5,730 -5,600 -4,321 -3,861 -3,300 -3,760 -3,874 -4,521 -3,500 -2,809 -3,028
 Dividend Received 854 1,075 1,613 937 266 247 232 375 309 357 720 151 214 273 362 382 465 299 143
 Dividend Paid -57,446 -59,385 -42,788 -33,220 -24,015 -27,615 -63,321 -12,546 -22,061 -23,645 -26,166 -22,827 -17,659 -13,634 -12,349 -11,673 -24,878 -8,582 -8,737
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -18,648 -19,000 -16,080 -11,804 -16,248 -16,829 -14,008 -8,769 -10,760 -12,840 -17,753 -14,700 -11,830 -9,767 -8,455 -6,840 -6,782 -4,191 -4,338
Net Cash Flow from Investing Activities -41,140 -60,456 -10,367 29,684 -47,669 -54,716 12,034 -65,739 -27,022 -44,934 -49,259 -58,741 -55,469 -31,405 -38,628 -37,315 -30,398 -24,938 -17,578
 Additions to Fixed Assets -37,084 -28,684 -23,638 -20,674 -19,009 -19,385 -19,602 -28,264 -29,685 -43,845 -51,148 -53,516 -45,082 -30,538 -30,229 -35,980 -27,134 -22,839 -16,809
 Disposal of Fixed Assets 1,501 1,236 900 490 1,129 942 1,342 649 640 735 167 515 50 130 141 90 136 431 132
 Increase in Investments -3,345 -519 -736 -1,314 -69,888 -33,815 -27,742 -33,506 -208 -1,110 -196 -868 -10,556 -271 -151 -463 -4,491 -2,106 -750
 Decrease in Investments 477 0 2,003 33,736 33,015 216 60,571 218 403 205 233 0 0 0 5 9 2,054 614 58
 Net Cash Flow with Related Parties 574 -8,335 1,129 606 732 376 1,164 1,111 -3,102 1,244 -6,478 -215 2,819 1,763 1,994 1,739 853 1,173 830
 Others -3,263 -24,154 9,975 16,840 6,352 -3,050 -3,699 -5,947 4,930 -2,163 8,163 -4,657 -2,700 -2,489 -10,388 -2,710 -1,816 -2,211 -1,039
Net Cash Flow before Financing Activities -7,212 -9,204 41,700 77,550 -10,432 2,036 39,432 -917 1,492 -3,912 -23,972 -9,917 -1,965 13,807 2,730 -7,988 -29,185 -9,898 -2,227
Net Cash Flow from Financing Activities -16,206 -16,381 2,300 -6,292 -9,941 -11,559 -8,538 -344 4,634 1,538 10,691 -181 -13,674 -8,914 4,109 13,638 66,831 5,536 14,914
 New Loans 12,926 27,653 22,114 9,940 3,541 35,389 24,651 28,037 26,458 46,347 53,681 36,109 4,691 31,548 49,255 41,004 48,140 30,709 36,882
 Loans Repayment -29,770 -36,662 -21,938 -14,090 -15,316 -39,571 -14,490 -24,927 -22,756 -65,968 -51,439 -36,075 -21,184 -42,225 -47,140 -27,652 -49,603 -25,184 -46,701
 Fixed Income/Debt Instruments 724 1,040 995 996 0 0 0 0 24,034 39,915 14,927 0 0 0 0 0 1,453 0 0
 Repayment of Fixed Income/Debt Instruments -660 -77 0 -3,488 0 -8,208 -20,000 -5,000 -20,000 -20,000 0 0 0 0 0 -1,453 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23,903
 Net Cash Flow with Related Parties 574 -8,335 1,129 606 732 376 1,164 1,111 -3,102 1,244 -6,478 -215 2,819 1,763 1,994 1,739 853 1,173 830
 Others 0 0 0 -256 1,102 455 137 435 0 0 0 0 0 0 0 0 65,988 -1,162 0
Increase(Decrease) in Cash & Cash Equivalents -23,418 -25,585 44,000 71,258 -20,373 -9,523 30,894 -1,261 6,126 -2,374 -13,281 -10,098 -15,639 4,893 6,839 5,650 37,646 -4,362 12,687
Cash & Cash Equivalents at Beginning of Year 131,458 156,706 112,880 41,827 61,863 71,872 41,188 42,323 35,962 38,338 51,637 61,732 77,302 72,321 59,054 53,404 15,758 19,863 7,138
Net Cash Flow due to Change in Exchange Rate/Others 134 337 -174 -205 337 -486 -210 126 235 -2 -24 3 -11 -2 51 0 0 0 0
Cash & Cash Equivalents at End of Year 108,174 131,458 156,706 112,880 41,827 61,863 71,872 41,188 42,323 35,962 38,332 51,637 61,652 77,212 65,944 59,054 53,404 15,501 19,825
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Million Million Million Million Million Million Million
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.