Share This

Public company info - China Health Technology Group Holding Company Limited , 01069.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Health Technology Group Holding Company Limited, 01069.HK - Cash Flow 2023-06 2022-06 2021-06 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12
Net Cash Flow from Operating Activities 23,470 -463 159 -9,976 -496 22,985 -50,255 -24,394 -41,232 -26,390 3,515 1,493 23,330 10,369 8,288 23,956
Net Cash Flow from Return on Investments & Servicing of Finance 13 2 -486 -11,054 -14,238 -14,501 -15,270 -11,402 -26,085 -11,365 -179 -392 -145 -206 -22 -2
 Interest Received 13 2 3 3 17 32 94 18 39 17 139 105 35 23 56 25
 Interest Paid 0 0 -489 -11,057 -14,255 -14,533 -15,364 -11,420 -26,124 -11,382 -318 -497 -180 -229 -78 -27
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -32 -3 0 248 -4,090 -13,774 -114 0 0 0 0 -2,091 -2,324 0 0 0
Net Cash Flow from Investing Activities -23,275 0 -607 280 -117,253 7,577 -56,899 -2,661 19,538 -97,719 -52 -186 -7,793 -7,768 -30 -70
 Additions to Fixed Assets -1,275 0 0 -246 -1,313 -58 -506 -2,663 -7,163 -3,334 -173 -242 -7,880 -629 0 0
 Disposal of Fixed Assets 0 0 0 155 0 9 0 2 0 8 25 56 87 0 0 0
 Increase in Investments 0 0 0 371 -115,397 -3,589 -55,592 0 -1,232 -108,193 111 0 0 -8,184 0 0
 Decrease in Investments 0 0 -607 0 -543 11,215 -25 0 33,938 13,800 -15 0 0 0 0 0
 Net Cash Flow with Related Parties 4,100 0 0 0 0 0 0 0 0 0 0 0 -6,901 -79 -7,475 -23,264
 Others -26,100 0 0 0 0 0 -776 0 -6,005 0 0 0 6,901 1,124 7,445 23,194
Net Cash Flow before Financing Activities 176 -464 -934 -20,502 -136,077 2,287 -122,538 -38,457 -47,779 -135,474 3,284 -1,176 13,068 2,395 8,236 23,884
Net Cash Flow from Financing Activities 3,045 -249 -388 18,185 120,830 -14,762 116,155 61,809 43,013 131,278 -10,000 8,000 -6,901 13,571 -4,632 -23,680
 New Loans 0 0 0 0 0 0 0 0 0 0 0 10,000 7,953 15,301 7,851 1,700
 Loans Repayment -1,055 -249 -3,667 -1,883 -171,879 0 0 0 0 0 -10,000 -2,000 -7,953 -15,223 -5,929 -2,900
 Fixed Income/Debt Instruments 0 0 5,400 28,958 0 79,668 91,649 43,473 81,501 151,069 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 -2,121 -8,890 0 -157,494 -15,399 -73,117 -175,478 -19,969 0 0 0 0 0 0
 Equity Financing 0 0 0 0 292,709 63,064 39,905 91,453 136,990 0 0 0 0 13,572 0 0
 Net Cash Flow with Related Parties 4,100 0 0 0 0 0 0 0 0 0 0 0 -6,901 -79 -7,475 -23,264
 Others 0 0 0 0 0 0 0 0 0 178 0 0 0 0 921 784
Increase(Decrease) in Cash & Cash Equivalents 3,221 -713 -1,322 -2,317 -15,247 -12,475 -6,383 23,352 -4,766 -4,196 -6,716 6,824 6,167 15,966 3,604 204
Cash & Cash Equivalents at Beginning of Year 1,106 1,819 3,181 7,387 22,323 35,938 40,884 17,050 21,844 26,198 32,868 26,044 19,877 3,911 307 103
Net Cash Flow due to Change in Exchange Rate/Others 0 0 -40 -1,889 311 -1,140 1,437 482 -28 -158 46 0 0 0 0 0
Cash & Cash Equivalents at End of Year 4,327 1,106 1,819 3,181 7,387 22,323 35,938 40,884 17,050 21,844 26,198 32,868 26,044 19,877 3,911 307
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.