Share This

Public company info - China Yurun Food Group Ltd. , 01068.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Yurun Food Group Ltd., 01068.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 449,037 519,916 3,995,873 4,336,663 7,914,353 211,395 12,757,312 14,656,216 16,540,504 16,132,070 14,725,337 12,849,935 8,253,308 5,279,476 2,829,098 1,998,846 933,891 587,565
Investments 0 0 0 0 0 0 0 0 14,881 18,268 26,992 29,450 25,670 2,805 2,915 0 4,004 5,255
Current Assets 541,177 515,243 3,358,406 3,145,553 2,789,323 2,992,697 3,697,704 4,511,107 6,362,129 6,360,414 6,617,132 8,349,987 8,859,020 5,201,370 3,255,780 3,406,494 1,857,887 2,243,780
Other Assets 186,701 271,343 1,802,203 2,198,965 2,972,353 15,969,507 2,854,680 3,342,051 4,029,392 4,431,217 4,278,356 4,249,841 3,222,685 2,451,292 2,233,543 972,145 355,550 20,059
Total Assets 1,176,915 1,306,502 9,156,482 9,681,181 13,676,029 19,173,599 19,309,696 22,509,374 26,946,906 26,941,969 25,647,817 25,479,213 20,360,683 12,934,943 8,321,336 6,377,485 3,151,332 2,856,659
Long Term Debt 92,719 68,087 97,500 773,513 797,342 349,408 602,618 893,812 2,792,690 5,080,895 3,658,782 962,337 700,667 188,775 1,011,029 1,003,636 187,665 288,404
Other Long Term Liabilities 0 0 0 89 206 6,982 0 31,051 23,729 177,904 172,681 155,311 178,827 133,357 57,045 0 13,404 1,195
Current Liabilities 1,578,789 1,708,034 12,303,539 10,224,039 10,053,658 10,904,661 9,316,320 9,252,881 8,183,175 5,671,856 6,269,907 8,189,818 4,998,691 4,212,632 2,018,167 1,043,009 501,545 325,400
Share Capital 182,276 182,276 182,276 182,276 182,276 182,276 182,276 182,276 182,276 182,276 182,276 182,276 181,116 167,322 153,107 152,695 151,003 151,003
Reserves -725,627 -713,617 -3,484,237 -1,552,739 2,591,819 7,679,424 9,160,684 12,098,265 15,709,968 15,767,735 15,306,908 15,926,506 14,255,593 8,202,380 5,061,849 3,986,480 2,297,715 2,090,657
Equity -543,351 -531,341 -3,301,961 -1,370,463 2,774,095 7,861,700 9,342,960 12,280,541 15,892,244 15,950,011 15,489,184 16,108,782 14,436,709 8,369,702 5,214,956 4,139,175 2,448,718 2,241,660
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 117,265 120,657 610,585 1,037,256 705,379 663,733 642,780 885,300 1,390,172 1,170,362 1,665,230 1,453,415 1,268,316 936,129 703,455 681,813 513,922 417,149
Cash On Hand 33,210 79,751 320,866 256,711 264,183 271,444 346,799 411,210 891,196 2,489,806 2,815,458 5,338,413 6,351,320 3,300,704 1,807,617 1,995,694 845,774 1,378,900
Short Term Debt 454,089 546,161 6,999,208 5,902,731 6,355,956 7,214,827 6,309,352 6,564,164 5,464,417 3,416,024 3,618,126 5,141,789 3,152,011 3,108,567 1,095,545 268,030 43,516 20,887
Total Debt 546,808 614,248 7,096,708 6,676,244 7,153,298 7,564,235 6,911,970 7,457,976 8,257,107 8,496,919 7,276,908 6,104,126 3,852,678 3,297,342 2,106,574 1,271,666 231,181 309,291
Auditor's Opinion 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.