Share This

Public company info - Hengan International Group Co. Ltd. , 01044.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Hengan International Group Co. Ltd., 01044.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 8,609,408 8,458,032 8,492,075 8,755,210 9,036,935 9,164,924 9,034,938 8,290,963 10,154,769 10,213,170 9,732,498 8,848,345 8,107,604 5,798,202 4,741,762 4,133,487 3,151,314 2,106,164 1,670,426
Investments 269,224 256,148 247,672 253,781 101,670 101,670 0 0 0 0 0 0 0 0 0 0 0 0 0
Current Assets 26,809,962 28,108,522 27,269,202 29,941,449 30,068,430 30,523,679 25,668,654 22,127,016 25,743,274 28,706,047 27,321,451 16,191,346 13,743,789 10,750,469 7,802,888 4,744,589 4,610,088 2,685,273 1,686,728
Other Assets 4,527,307 5,514,540 6,283,799 5,490,485 4,031,740 5,861,879 4,194,448 3,726,749 3,310,002 3,657,379 3,136,538 4,165,125 1,467,687 2,028,709 1,603,289 1,170,936 822,098 689,918 551,547
Total Assets 40,215,901 42,337,242 42,292,748 44,440,925 43,238,775 45,652,152 38,898,040 34,144,728 39,208,045 42,576,596 40,190,487 29,204,816 23,319,080 18,577,380 14,147,939 10,049,012 8,583,500 5,481,355 3,908,701
Long Term Debt 343,378 2,017,970 750,185 2,501,283 1,251,357 4,240,393 3,247,497 3,997,406 0 5,390,267 6,186,773 3,787,218 403,735 1,497,050 555,031 1,511,087 1,648,060 1,567,150 188,571
Other Long Term Liabilities 182,386 149,433 224,633 216,222 171,467 160,170 120,007 106,452 188,808 136,855 170,075 187,871 184,710 177,918 120,580 64,447 50,364 46,192 55,858
Current Liabilities 19,060,286 20,394,102 22,037,480 22,061,946 23,664,073 24,252,910 19,186,235 15,280,014 21,142,272 18,986,415 16,914,973 10,821,487 10,011,888 6,076,880 4,175,345 1,757,577 1,348,952 1,074,786 1,326,481
Share Capital 123,345 123,345 123,345 125,366 125,654 127,092 127,080 126,991 121,809 122,438 123,138 122,903 122,901 122,422 121,931 115,007 114,162 108,077 108,077
Reserves 20,272,495 19,400,262 18,913,695 19,286,024 17,747,287 16,598,068 15,979,338 14,599,800 17,302,901 17,515,202 16,410,458 13,955,289 12,218,512 10,380,765 8,895,075 6,369,050 5,400,549 2,685,150 2,229,714
Equity 20,395,840 19,523,607 19,037,040 19,411,390 17,872,941 16,725,160 16,106,418 14,726,791 17,424,710 17,637,640 16,533,596 14,078,192 12,341,413 10,503,187 9,017,006 6,484,057 5,514,711 2,793,227 2,337,791
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 4,352,041 4,544,935 4,162,477 4,310,918 3,802,496 4,285,483 3,435,666 3,194,641 3,934,132 3,694,833 4,385,909 3,830,502 2,934,323 2,760,090 2,174,505 2,128,030 1,329,120 1,094,259 785,786
Cash On Hand 18,190,243 18,667,794 18,246,990 20,488,551 20,547,479 21,581,500 18,432,718 14,889,499 17,769,416 21,336,376 19,624,027 9,606,918 8,326,842 6,048,261 4,461,038 1,627,592 2,304,920 1,020,669 499,937
Short Term Debt 13,924,870 15,046,727 17,505,360 18,354,792 20,367,409 20,022,236 15,831,211 11,919,693 17,132,013 15,164,387 13,232,914 7,440,578 6,814,628 3,815,191 2,175,169 296,824 246,810 203,965 769,027
Total Debt 14,268,248 17,064,697 18,255,545 20,856,075 21,618,766 24,262,629 19,078,708 15,917,099 17,132,013 20,554,654 19,419,687 11,227,796 7,218,363 5,312,241 2,730,200 1,807,911 1,894,870 1,771,115 957,598
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.