Share This

Public company info - China Renewable Energy Investment Ltd. , 00987.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Renewable Energy Investment Ltd., 00987.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 98,794 94,184 56,996 162,249 86,815 135,680 73,421 117,841 -38,348 66,302 -45,568 -25,474 -37,923 68,523 56,499 56,395
Net Cash Flow from Return on Investments & Servicing of Finance -31,200 -34,532 -49,847 -31,323 28,882 12,882 22,547 46,537 43,196 -19,899 -14,498 566 2,792 -3,284 -19,296 -18,321
 Interest Received 2,812 2,823 3,045 2,626 3,539 6,771 4,999 3,258 2,058 2,488 793 566 2,979 228 648 368
 Interest Paid -46,800 -39,308 -40,121 -26,855 -31,801 -43,211 -54,642 -42,248 -48,488 -47,343 -15,291 0 -187 -3,512 -4,673 -3,418
 Dividend Received 32,837 22,002 7,278 0 66,570 49,322 72,190 85,527 89,626 24,956 0 0 0 0 0 0
 Dividend Paid -20,049 -20,049 -20,049 -7,094 -9,426 0 0 0 0 0 0 0 0 0 -15,271 -15,271
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -4,174 -4,627 -5,843 -9,285 -6,657 -4,932 -7,218 -8,762 -9,720 -1,248 0 -24 241 3,530 -2,538 318
Net Cash Flow from Investing Activities -168,204 -69,047 -241,507 -194,919 -19,718 -47,466 -43,675 -133,801 -22,466 -40,188 94,989 -94,665 -17,659 243,897 -10,826 -42,456
 Additions to Fixed Assets -20,483 -11,507 -11,497 -23,069 -5,298 -39,159 -90 -319 -463 -40,018 -9,610 -6,681 -17,752 -35,801 -10,826 -42,456
 Disposal of Fixed Assets 7 7,263 0 55 162 22 389 2 1,188 30 0 3,199 93 0 0 0
 Increase in Investments 0 0 0 0 0 0 0 0 0 0 104,630 -110,010 0 -67,224 0 0
 Decrease in Investments 0 0 0 0 0 0 78,716 0 0 0 0 18,999 0 346,922 0 0
 Net Cash Flow with Related Parties 0 0 -25,000 220,000 0 0 0 0 0 -20,125 20,125 0 4,725 -967 0 0
 Others -147,728 -64,803 -205,010 -391,905 -14,582 -8,329 -122,690 -133,484 -23,191 19,925 -20,156 -172 -4,725 967 0 0
Net Cash Flow before Financing Activities -104,784 -14,022 -240,201 -73,278 89,322 96,164 45,075 21,815 -27,338 4,967 34,923 -119,597 -52,549 312,666 23,839 -4,064
Net Cash Flow from Financing Activities -14,923 163,672 103,496 161,116 -58,971 -182,743 -33,676 -6,234 -69,040 -37,850 152,000 2,717 -3,855 5,362 -37,874 22,449
 New Loans 100,000 255,295 181,340 28,290 23,170 0 130,677 66,663 0 0 0 0 0 19,837 26,910 64,631
 Loans Repayment -114,923 -91,623 -85,379 -89,088 -82,141 -85,975 -71,278 -72,897 -70,897 -67,881 -65,109 0 -8,580 -13,508 -64,784 -42,182
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 93,195 0 195,000 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 -96,768 -93,075 0 -91,338 0 0 0 0 0 0 0
 Equity Financing 0 0 32,535 1,914 0 0 0 0 0 0 1,984 2,717 0 0 0 0
 Net Cash Flow with Related Parties 0 0 -25,000 220,000 0 0 0 0 0 -20,125 20,125 0 4,725 -967 0 0
 Others 0 0 0 0 0 0 0 0 0 50,156 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -119,707 149,650 -136,705 87,838 30,351 -86,579 11,399 15,581 -96,378 -32,883 186,923 -116,880 -56,404 318,028 -14,035 18,385
Cash & Cash Equivalents at Beginning of Year 307,415 161,585 300,060 200,704 181,250 278,271 271,050 250,594 343,402 362,555 172,226 289,095 344,558 26,530 40,565 22,180
Net Cash Flow due to Change in Exchange Rate/Others 2,697 -3,820 -1,770 11,518 -10,897 -10,442 -4,178 4,875 3,570 13,730 3,406 11 941 0 0 0
Cash & Cash Equivalents at End of Year 190,405 307,415 161,585 300,060 200,704 181,250 278,271 271,050 250,594 343,402 362,555 172,226 289,095 344,558 26,530 40,565
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.