Share This

Public company info - China HK Power Smart Energy Group Limited , 00931.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China HK Power Smart Energy Group Limited, 00931.HK - Balance Sheet 2022-03 2021-03 2020-03 2019-03 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 642,591 642,962 577,273 613,703 261,086 100,930 69,598 88,871 85,358 85,502 79,373 429 579 11 13 265 8,519
Investments 77,968 42,927 132,426 148,180 13,676 0 608,252 0 0 0 0 0 0 0 0 245 987
Current Assets 364,305 406,350 462,514 690,387 1,181,505 1,353,433 386,361 460,424 171,172 168,071 160,647 246,507 37,852 42,352 6,424 4,880 216,785
Other Assets 501,860 510,345 514,180 631,751 131,893 172,999 58,408 34 21 11 0 0 0 0 0 0 0
Total Assets 1,586,724 1,602,584 1,686,393 2,084,021 1,588,160 1,627,362 1,122,619 549,329 256,551 253,584 240,020 246,936 38,431 42,363 6,437 5,390 226,291
Long Term Debt 516,008 515,356 515,252 4,736 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 3,208 3,245 4,330 497,829 0 388 291 224 144 64 188 0 0 0 0 0 1,300
Current Liabilities 746,894 628,275 654,142 681,027 343,746 244,696 274,457 56,804 1,452 1,793 500 13,713 13,600 13,292 332,542 331,112 369,588
Share Capital 112,876 112,876 112,876 112,876 112,322 112,774 112,770 112,769 86,863 86,863 70,541 50,334 46,334 26,386 16,023 16,000 16,000
Reserves 111,005 -24,816 30,223 344,932 649,816 741,267 735,144 379,532 168,092 164,864 168,791 182,889 -21,503 2,685 -342,128 -341,722 -160,597
Equity 223,881 88,060 143,099 457,808 762,138 854,041 847,914 492,301 254,955 251,727 239,332 233,223 24,831 29,071 -326,105 -325,722 -144,597
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 9,958 8,913 10,585 21,242 34,615 2,626 0 0 0 0 0 0 0 0 0 0 54,868
Cash On Hand 26,601 68,420 50,031 100,388 408,373 662,491 170,011 246,166 170,186 167,177 91,625 235,776 31,466 31,328 4,845 2,680 51,473
Short Term Debt 126,839 76,217 96,382 50,244 0 0 0 0 0 0 0 2,031 2,031 2,031 2,031 259,378 230,149
Total Debt 642,847 591,573 611,634 54,980 0 0 0 0 0 0 0 2,031 2,031 2,031 2,031 259,378 230,149
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.