Share This

Public company info - Carpenter Tan Holdings Ltd. , 00837.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Carpenter Tan Holdings Ltd., 00837.HK - Profit Loss 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12
Turnover 336,538 312,274 301,616 263,783 276,062 298,269 280,913 271,966 244,001 189,418 139,791 108,656 123,169 95,398
Operating Profit 154,978 144,162 157,211 143,787 151,518 166,097 157,696 142,291 131,502 88,038 60,722 34,516 48,332 39,365
Exceptional Items 0 0 0 0 0 0 0 0 0 -2,446 -2,964 -2,331 0 0
Associates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Taxation 154,344 144,162 157,211 143,787 148,368 164,583 157,139 142,291 131,358 85,592 57,758 32,185 48,332 39,365
Taxation 31,794 29,652 36,995 29,784 28,462 35,821 31,283 16,129 37,788 19,468 11,836 6,311 6,866 2,528
Minority Interests 66 0 0 0 0 0 0 0 0 0 0 0 -49 -139
Net Profit 122,484 114,510 120,216 114,003 119,906 128,762 125,856 126,162 93,570 66,124 45,922 25,874 41,515 36,976
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 11,241 4,351 3,647 2,280 2,576 2,856 3,050 2,777 3,380 3,681 3,258 3,551 2,734 2,016
Interest Paid 634 0 0 0 3,150 1,514 557 0 144 2,446 2,964 2,331 1,447 688
Interest Capitalized 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) 20.6 20.57 23.53 20.71 19.18 21.76 19.91 11.34 28.77 22.75 20.49 19.61 14.21 6.42
Turnover Growth (%) 7.77 3.53 14.34 -4.45 -7.45 6.18 3.29 11.46 28.82 35.5 28.65 -11.78 29.11 0.0
Net Profit Growth (%) 6.96 -4.75 5.45 -4.92 -6.88 2.31 -0.24 34.83 41.51 43.99 77.48 -37.68 12.28
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.