Share This

Public company info - Fortune Real Estate Investment Trust , 00778.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Fortune Real Estate Investment Trust, 00778.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12
Fixed Assets 0 0 0 0 0 42,000,000 37,751,000 36,368,000 35,918,000 32,720,000 29,338,000 20,208,000 16,388,000 13,300,000 11,500,044 8,602,117 9,713,191
Investments 39,305,164 40,012,773 39,521,012 39,075,000 42,821,327 18,816 19,279 50,702 5,884 32,306 66,906 0 0 0 0 0 0
Current Assets 205,134 322,410 203,699 261,261 228,162 613,648 1,851,849 652,497 783,780 749,260 925,268 633,267 931,530 569,314 562,960 280,275 278,830
Other Assets 0 0 0 0 0 0 0 0 0 95,925 0 0 0 0 0 0 0
Total Assets 39,510,298 40,335,183 39,724,711 39,336,261 43,049,489 42,632,464 39,622,128 37,071,199 36,707,664 33,597,491 30,330,174 20,841,267 17,319,530 13,869,314 12,063,004 8,882,392 9,992,021
Long Term Debt 8,998,374 7,480,197 7,240,917 5,164,705 4,979,800 8,459,456 9,286,423 10,229,967 7,228,970 8,881,110 8,860,372 3,878,815 2,794,231 2,772,448 0 2,342,663 2,338,638
Other Long Term Liabilities 687,288 683,721 622,962 711,026 514,455 471,334 449,936 431,767 447,704 411,852 387,176 338,243 294,886 203,459 133,406 168,223 148,152
Current Liabilities 1,744,536 3,243,964 2,677,654 4,829,028 4,931,114 1,688,309 2,998,002 1,864,582 4,924,666 1,928,992 1,973,299 1,646,500 1,002,643 559,719 3,096,936 215,142 198,982
Share Capital 8,717,238 8,599,056 8,480,638 8,363,445 8,241,215 8,113,501 7,992,482 7,879,828 0 0 0 0 0 0 0 0 4,342,232
Reserves 19,362,862 20,328,245 20,702,540 20,268,057 24,382,905 23,899,864 18,895,285 16,665,055 24,106,324 22,375,537 19,109,327 14,977,709 13,227,770 10,333,688 8,832,662 6,156,364 2,964,017
Equity 28,080,100 28,927,301 29,183,178 28,631,502 32,624,120 32,013,365 26,887,767 24,544,883 24,106,324 22,375,537 19,109,327 14,977,709 13,227,770 10,333,688 8,832,662 6,156,364 7,306,249
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 904
Cash On Hand 106,718 206,864 117,962 177,167 136,375 542,899 516,036 585,217 710,339 688,407 858,175 578,022 881,721 506,073 515,341 243,361 242,118
Short Term Debt 660,000 2,097,565 1,599,600 3,594,667 3,499,379 400,000 1,496,788 630,000 3,780,054 940,000 970,000 940,000 420,000 79,000 2,786,286 0 0
Total Debt 9,658,374 9,577,762 8,840,517 8,759,372 8,479,179 8,859,456 10,783,211 10,859,967 11,009,024 9,821,110 9,830,372 4,818,815 3,214,231 2,851,448 2,786,286 2,342,663 2,338,638
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.