Public company info - China Metal Recycling (Holdings) Ltd. , 00773.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Metal Recycling (Holdings) Ltd., 00773.HK - Balance Sheet 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12
Fixed Assets 454,205 428,455 90,720 84,307 50,070 47,444
Investments 304,586 96,625 97,113 67,046 75,353 61,330
Current Assets 16,315,460 12,863,642 4,367,522 1,825,117 1,390,400 454,389
Other Assets 506,206 341,984 195,312 125,793 69,494 20,111
Total Assets 17,580,457 13,730,706 4,750,667 2,102,263 1,585,317 583,274
Long Term Debt 365,854 352,941 0 10,909 647,186 20,000
Other Long Term Liabilities 0 235 454 682 1,428 110,847
Current Liabilities 10,753,330 8,749,393 1,660,398 1,194,320 623,417 352,203
Share Capital 114 114 105 0 0 40,559
Reserves 6,351,838 4,556,720 3,009,876 831,554 278,527 59,665
Equity 6,351,952 4,556,834 3,009,981 831,554 278,527 100,224
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand
Major Items
Inventory 2,640,496 1,747,136 727,538 257,536 144,691 65,186
Cash On Hand 3,183,440 2,971,049 827,077 419,379 395,570 98,352
Short Term Debt 5,286,913 3,281,550 591,386 1,129,989 195,390 249,270
Total Debt 5,652,767 3,634,491 591,386 1,140,898 842,576 269,270
Auditor's Opinion 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2026Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.