Share This

Public company info - Solargiga Energy Holdings Ltd. , 00757.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Solargiga Energy Holdings Ltd., 00757.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 410,513 916,648 14,659 266,631 -100,210 540,418 -8,177 -201,721 309,891 535,044 -255,435 -290,868 418,514 122,381 13,865
Net Cash Flow from Return on Investments & Servicing of Finance -111,390 -138,122 -112,558 -111,276 -97,250 -130,618 -114,494 -108,804 -157,033 -19,146 -25,761 -90,471 -119,114 -50,753 -8,540
 Interest Received 11,740 5,616 9,144 5,826 22,734 3,397 1,837 4,430 5,952 2,786 1,953 3,982 2,017 593 204
 Interest Paid -123,130 -136,012 -121,702 -117,102 -119,984 -134,015 -116,331 -113,234 -84,509 -21,932 -17,130 -6,195 -7,473 -51,346 -8,744
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 -7,726 0 0 0 0 0 0 -78,476 0 -10,584 -88,258 -113,658 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -370 4,831 -3,910 -29,595 -10,826 -7,691 6,094 -858 -35,332 -13,676 308 -73,434 -15,131 -3,461 -3,838
Net Cash Flow from Investing Activities -193,504 -281,548 -87,630 -11,770 28,832 -263,863 -26,460 -118,608 -813,409 -658,004 -170,649 -298,902 -299,191 -31,912 -93,805
 Additions to Fixed Assets -204,105 -351,264 -126,794 -141,407 -120,819 -188,205 -171,035 -122,378 -658,775 -603,242 -96,133 -298,916 -90,508 -32,562 -85,765
 Disposal of Fixed Assets 10,350 71,516 33,059 4,044 160,151 28,154 12,231 0 1,044 1,094 7 14 1,626 650 0
 Increase in Investments -1,800 -1,800 7,299 0 -10,500 0 13,542 0 -52,330 -37,000 0 0 -169,308 0 0
 Decrease in Investments 2,051 0 -1,194 125,593 0 -123,812 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 1,601 15,534 0 0 11,400 -14,000 0 0 22,050 22,050 19,605 0 77,160 0 0
 Others -1,601 -15,534 0 0 -11,400 34,000 118,802 3,770 -125,398 -40,906 -94,128 0 -118,161 0 -8,040
Net Cash Flow before Financing Activities 105,249 501,809 -189,439 113,990 -179,454 138,246 -143,037 -429,991 -695,883 -155,782 -451,537 -753,675 -14,922 36,255 -92,318
Net Cash Flow from Financing Activities 42,481 -457,141 91,497 -20,586 171,872 -157,212 224,145 3,762 867,982 365,729 361,062 676,089 317,553 -25,105 107,555
 New Loans 1,573,108 2,549,285 2,497,413 3,098,193 3,082,033 1,678,547 1,232,316 1,455,143 2,250,633 984,573 447,154 324,580 392,340 55,799 94,303
 Loans Repayment -1,554,347 -2,815,748 -2,571,480 -3,162,539 -2,608,100 -1,582,959 -1,242,196 -1,501,770 -1,611,437 -610,836 -302,460 -237,000 -320,340 -76,400 -51,444
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 296,400 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 -300,000 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 266,701 72,980 0 0 215,747 613,460 163,005 0 55,700
 Net Cash Flow with Related Parties 1,601 15,534 0 0 11,400 -14,000 0 0 22,050 22,050 19,605 0 77,160 0 0
 Others 22,119 -206,212 165,564 43,760 -313,461 61,200 -32,676 -22,591 -89,664 -30,058 -18,984 -24,951 5,388 -4,504 8,996
Increase(Decrease) in Cash & Cash Equivalents 147,730 44,668 -97,942 93,404 -7,582 -18,966 81,108 -426,229 172,099 209,947 -90,475 -77,586 302,631 11,150 15,237
Cash & Cash Equivalents at Beginning of Year 239,712 191,185 293,628 193,953 195,257 214,398 133,793 559,973 389,734 179,171 270,402 348,978 46,704 35,554 20,317
Net Cash Flow due to Change in Exchange Rate/Others 9,412 3,859 -4,501 6,271 6,278 -175 -503 49 -1,860 616 -756 -990 -357 0 0
Cash & Cash Equivalents at End of Year 396,854 239,712 191,185 293,628 193,953 195,257 214,398 133,793 559,973 389,734 179,171 270,402 348,978 46,704 35,554
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.