Share This

Public company info - China Shuifa Singyes Energy Holdings Limited , 00750.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Shuifa Singyes Energy Holdings Limited, 00750.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 457,050 51,426 83,558 -763,268 176,460 441,588 -597,003 84,328 1,232,411 603,330 588,434 68,236 36,682 58,613 1,320 22,725 7,198
Net Cash Flow from Return on Investments & Servicing of Finance -291,622 -192,980 -230,575 -349,088 -314,935 -274,089 -276,587 -197,648 -129,076 -84,651 -49,028 -24,874 -12,588 -385 -1,274 -2,372 -914
 Interest Received 0 0 999 11,613 26,856 12,194 18,168 11,097 6,669 3,631 2,147 1,162 517 517 260 42 45
 Interest Paid -218,936 -190,865 -229,550 -338,874 -291,116 -268,814 -245,332 -159,031 -98,898 -71,237 -36,439 -11,306 -3,285 -902 -1,534 -2,414 -959
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -72,686 -2,115 -2,024 -21,827 -50,675 -17,469 -49,423 -49,714 -36,847 -17,045 -14,736 -14,730 -9,820 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -68,666 -41,554 -20,740 0 0 0 -96,893 -140,732 -103,624 -124,446 -23,320 -45,196 -23,705 -9,850 -828 -4,040 -4,820
Net Cash Flow from Investing Activities -822,274 -279,001 64,485 153,429 -457,985 -1,037,492 -161,950 -1,180,354 -1,443,905 -543,214 -994,142 -263,177 -79,985 -534 -49,615 -6,987 -6,371
 Additions to Fixed Assets -823,135 -171,783 -68,620 -524,252 -415,895 -949,294 -436,661 -1,184,040 -1,331,803 -364,450 -907,787 -188,874 -62,284 -19,792 -20,827 -8,861 -4,396
 Disposal of Fixed Assets 4,533 56,264 34,278 174,921 180,399 146,528 63,005 99,711 20,000 160 0 61 25 0 38 0 26
 Increase in Investments -78,629 -215,724 -45,000 -33,098 -197,283 -73,333 -91,679 0 0 -13,765 -7,000 -131,180 -12,269 0 0 0 0
 Decrease in Investments 0 81,222 31,940 229,210 107 64,701 25,938 18,475 0 0 10,044 118,116 0 0 0 0 0
 Net Cash Flow with Related Parties -349,510 1,535,018 10,000 0 58,851 -27,104 110,000 17,153 9,944 4,000 0 4,000 9,100 0 0 0 0
 Others 424,467 -1,563,998 101,887 306,648 -84,164 -198,990 167,447 -131,653 -142,046 -169,159 -89,399 -65,300 -14,557 19,258 -28,826 1,874 -2,001
Net Cash Flow before Financing Activities -725,512 -462,109 -103,272 -958,927 -596,460 -869,993 -1,132,433 -1,434,406 -444,194 -148,981 -478,056 -265,011 -79,596 47,844 -50,397 9,326 -4,907
Net Cash Flow from Financing Activities 481,930 262,788 947,693 -130,921 1,120,553 422,741 1,497,294 1,437,250 642,323 532,228 378,839 345,185 345,736 -18,219 63,782 -1,563 4,751
 New Loans 2,465,912 1,934,619 872,635 1,644,251 1,445,661 1,419,822 2,472,348 1,252,620 1,577,653 1,328,309 675,294 554,401 132,609 10,000 86,437 10,000 11,244
 Loans Repayment -1,634,472 -2,056,339 -919,728 -1,497,744 -1,653,541 -1,168,823 -1,254,725 -1,464,614 -1,233,178 -787,435 -486,637 -210,107 -10,000 -18,000 -22,655 -11,563 -6,493
 Fixed Income/Debt Instruments 0 0 0 0 2,802,531 144,949 182,492 1,679,302 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 -1,111,621 -323,043 -242,142 -1,532,949 -251,699 -5,297 -50,000 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 1,393,165 0 0 305,596 -2,535 9,634 299,562 6,123 195,718 0 218,944 0 0 0 0
 Net Cash Flow with Related Parties -349,510 1,535,018 10,000 0 58,851 -27,104 110,000 17,153 9,944 4,000 0 4,000 9,100 0 0 0 0
 Others 0 -38,889 -85,336 -35,286 0 0 -4,989 -6,845 -11,658 -18,769 -5,536 -3,109 -4,917 -10,219 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -243,582 -199,321 844,421 -1,089,848 524,093 -447,252 364,861 2,844 198,129 383,247 -99,217 80,174 266,140 29,625 13,385 7,763 -156
Cash & Cash Equivalents at Beginning of Year 903,463 1,100,772 255,559 1,342,487 823,065 1,265,303 897,473 894,732 698,088 315,496 414,203 337,236 71,440 42,628 28,758 20,864 21,031
Net Cash Flow due to Change in Exchange Rate/Others -758 2,010 792 2,920 -4,671 5,014 2,969 -103 -1,485 -655 510 -3,207 -344 -813 485 131 -11
Cash & Cash Equivalents at End of Year 659,123 903,461 1,100,772 255,559 1,342,487 823,065 1,265,303 897,473 894,732 698,088 315,496 414,203 337,236 71,440 42,628 28,758 20,864
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.