Share This

Public company info - Shenzhen Investment Holdings Bay Area Development Company Limited , 00737.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Shenzhen Investment Holdings Bay Area Development Company Limited, 00737.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2018-06 2017-06 2016-06 2015-06 2014-06 2013-06 2012-06 2011-06 2010-06 2009-06 2008-06 2007-06 2006-06 2005-06
Fixed Assets 284,583 311,848 318,086 330,077 1,546 1,291 84 325 552 326 461 540 379,404 325,767 12,881,149 11,469,230 9,448,489 10,203,577 9,380,957 9,360,085
Investments 5,009,375 4,539,423 4,991,283 4,704,688 4,881,083 4,808,625 4,856,621 5,963,567 7,213,006 7,759,916 7,663,260 9,170,299 299,848 232,440 177,430 141,062 1,644,020 1,755,369 1,810,508 1,861,438
Current Assets 1,180,566 1,473,449 3,146,430 2,798,984 50,673 140,779 768,879 543,364 785,158 1,846,184 2,487,591 2,155,035 5,221,631 3,636,200 3,034,813 2,977,513 6,346,859 4,533,648 3,594,207 2,953,288
Other Assets 5,938,659 5,895,327 6,287,303 6,928,871 311,224 0 0 0 0 0 0 0 15,600,772 14,927,144 0 0 -16,050 931,945 1,290,568 1,219,188
Total Assets 12,413,183 12,220,047 14,743,102 14,762,620 5,244,526 4,950,695 5,625,584 6,507,256 7,998,716 9,606,426 10,151,312 11,325,874 21,501,655 19,121,551 16,093,392 14,587,805 17,423,318 17,424,539 16,076,240 15,393,999
Long Term Debt 2,218,757 2,825,175 1,057,257 754,002 0 0 0 0 0 0 247,900 631,500 8,878,207 8,504,342 5,265,080 4,893,801 4,444,077 4,995,287 4,376,578 4,587,932
Other Long Term Liabilities 158,537 133,408 130,746 344,346 80,668 69,888 69,310 92,408 148,690 171,668 166,287 167,566 469,849 434,551 530,896 509,470 693,072 857,872 870,022 814,891
Current Liabilities 2,332,830 1,875,677 1,996,323 2,382,723 293,780 11,340 380,983 12,999 8,750 310,891 637,150 901,996 3,201,827 1,308,117 1,945,418 795,599 685,898 631,902 529,461 456,138
Share Capital 270,603 270,603 270,603 270,603 270,603 270,603 270,603 308,169 308,169 308,169 308,169 308,169 296,169 296,169 296,169 296,169 297,048 297,033 294,962 288,838
Reserves 4,480,611 4,265,459 8,090,723 7,910,235 4,575,455 4,568,631 4,877,469 6,058,169 7,478,779 8,750,952 8,729,630 9,253,670 8,588,095 8,517,986 8,003,982 8,044,836 11,252,505 10,598,062 10,005,217 9,246,200
Equity 4,751,214 4,536,062 8,361,326 8,180,838 4,846,058 4,839,234 5,148,072 6,366,338 7,786,948 9,059,121 9,037,799 9,561,839 8,884,264 8,814,155 8,300,151 8,341,005 11,549,553 10,895,095 10,300,179 9,535,038
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 212 427 527 377 0 0 0 0 0 0 0 0 2,450 2,360 1,995 2,370 2,052 2,845 2,251 1,762
Cash On Hand 1,011,816 940,503 2,224,461 2,765,519 49,785 140,087 691,461 540,365 761,392 717,514 1,016,188 1,869,790 4,716,517 2,917,489 2,865,033 2,897,285 6,237,504 4,348,039 3,408,489 2,058,995
Short Term Debt 1,826,897 1,154,384 884,139 325,290 280,969 0 0 0 0 295,700 624,500 886,400 2,141,708 333,218 650,867 344,344 267,109 219,776 264,987 196,069
Total Debt 4,045,654 3,979,559 1,941,396 1,079,292 280,969 0 0 0 0 295,700 872,400 1,517,900 11,019,915 8,837,560 5,915,947 5,238,145 4,711,186 5,215,063 4,641,565 4,784,001
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.