Share This

Public company info - Comtec Solar Systems Group Ltd. , 00712.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Comtec Solar Systems Group Ltd., 00712.HK - Balance Sheet 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12
Fixed Assets 99,016 147,804 163,279 252,471 228,156 208,314 1,018,072 1,071,163 828,609 796,195 855,626 715,847 427,582 245,615 219,673 48,770
Investments 127,362 83,073 97,494 10,514 0 0 0 0 52,778 26,491 26,491 0 0 0 0 0
Current Assets 57,332 144,063 137,135 196,238 294,064 1,006,770 941,442 1,132,024 1,176,978 1,234,155 1,330,294 776,585 742,951 343,328 306,184 125,740
Other Assets 8,179 9,399 8,053 85,618 209,512 146,922 165,805 281,491 550,180 383,258 442,362 419,960 240,142 228,318 89,924 59,172
Total Assets 291,889 384,339 405,961 544,841 731,732 1,362,006 2,125,319 2,484,678 2,608,545 2,440,099 2,654,773 1,912,392 1,410,675 817,261 615,781 233,682
Long Term Debt 15,253 20,013 88,272 86,803 11,950 0 0 3,072 7,889 13,112 420,578 0 0 0 164,646 0
Other Long Term Liabilities 19,315 18,870 22,999 26,728 82,574 116,415 13,203 177,839 297,485 104,544 63,267 4,456 3,774 3,251 0 0
Current Liabilities 370,785 434,601 326,586 373,598 395,103 1,035,520 975,204 789,252 778,358 857,757 517,151 396,593 345,276 254,093 302,934 125,391
Share Capital 2,752 2,556 2,179 1,807 1,807 1,333 1,205 1,205 1,157 1,039 999 998 910 250 0 67,607
Reserves -110,383 -89,580 -33,085 53,074 231,337 208,738 1,135,707 1,513,310 1,523,656 1,463,647 1,652,778 1,510,345 1,060,715 559,667 148,201 40,684
Equity -107,631 -87,024 -30,906 54,881 233,144 210,071 1,136,912 1,514,515 1,524,813 1,464,686 1,653,777 1,511,343 1,061,625 559,917 148,201 108,291
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 3,163 17,215 18,312 18,788 43,209 191,082 263,645 537,815 383,626 295,864 217,959 247,803 108,354 33,083 33,647 37,488
Cash On Hand 6,905 26,340 25,722 30,083 52,981 208,767 220,799 223,311 331,792 515,247 763,389 293,677 399,238 165,091 150,088 75,770
Short Term Debt 188,417 250,659 155,100 170,992 200,339 388,364 509,793 524,113 436,067 470,100 318,230 170,000 146,000 140,000 20,000 2,000
Total Debt 203,670 270,672 243,372 257,795 212,289 388,364 509,793 527,185 443,956 483,212 738,808 170,000 146,000 140,000 184,646 2,000
Auditor's Opinion 1 1 2 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.