Share This

Public company info - King Stone Energy Group Ltd. , 00663.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

King Stone Energy Group Ltd., 00663.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -33,097 -114,303 158,135 -359,795 -64,849 -174,100 -153,755 411,697 907,238 526,749 -35,471 50,510 34,773 -14,631 -6,650
Net Cash Flow from Return on Investments & Servicing of Finance 2,744 863 1,763 4,224 1,491 -44,443 -98,844 -113,454 -101,213 -70,546 -936 -92 5,528 9,094 4,371
 Interest Received 2,790 863 1,763 4,224 137 1,957 2,866 1,786 6,532 813 549 356 1,528 1,094 371
 Interest Paid -46 0 0 0 0 -46,400 -101,710 -115,240 -107,745 -71,359 -1,485 -448 0 0 0
 Dividend Received 0 0 0 0 1,354 0 0 0 0 0 0 0 4,000 8,000 4,000
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,593 -1,420 -2,471 0 0 0 -5,023 -49,564 -14,927 -5 994 -994 -63 -476 0
Net Cash Flow from Investing Activities -5,301 -60,708 -102,274 44,815 -17,298 -71,753 -560,456 -329,048 -1,104,523 -681,097 41,725 -1,994 -53,637 12,434 -5,554
 Additions to Fixed Assets -2,487 -3,686 -1,010 -907 -31,427 -81,964 -203,345 -334,253 -823,160 -622,599 -14,648 -1,994 -1,630 -7,621 -5,554
 Disposal of Fixed Assets 511 0 1,204 14 248 1,205 1,933 25,236 625 91,275 0 0 0 29,055 0
 Increase in Investments -5,672 -55,278 -6,000 0 0 -4,496 -255,157 -307,350 -309,538 0 73,334 0 0 -9,000 0
 Decrease in Investments 3,096 4,254 0 0 13,881 0 0 0 0 -422 27,324 0 -52,007 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0
 Others -749 -5,998 -96,468 45,708 0 13,502 -103,911 287,319 27,550 -149,351 -44,285 0 0 0 0
Net Cash Flow before Financing Activities -37,247 -175,568 55,153 -310,756 -80,656 -290,296 -818,078 -80,369 -313,425 -224,899 6,312 47,430 -13,399 6,421 -7,833
Net Cash Flow from Financing Activities -11,355 0 0 415,494 182,687 160,776 1,101,171 55,295 -252,453 734,352 7,994 0 0 0 0
 New Loans 0 0 0 0 0 85,784 1,289,878 606,094 431,725 401,730 0 0 0 0 0
 Loans Repayment -11,355 0 0 0 0 -90,587 -1,064,222 -451,576 -555,075 -57,390 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 185,250 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 -39,205 -250,000 0 -159,000 0 0 0 0 0 0
 Equity Financing 0 0 0 415,494 179,107 82,500 698,676 0 0 204,762 7,994 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0
 Others 0 0 0 0 3,580 122,284 426,815 -99,223 29,897 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -48,602 -175,568 55,153 104,738 102,031 -129,520 283,093 -25,074 -565,878 509,453 14,306 47,430 -13,399 6,421 -7,833
Cash & Cash Equivalents at Beginning of Year 188,435 368,949 301,665 203,322 156,072 292,595 15,913 51,928 625,216 98,739 84,435 30,342 37,395 30,974 38,807
Net Cash Flow due to Change in Exchange Rate/Others -355 -4,946 12,131 -6,395 2,804 -7,003 -6,411 -10,941 -7,410 17,024 -2 6,663 6,346 0 0
Cash & Cash Equivalents at End of Year 139,478 188,435 368,949 301,665 260,907 156,072 292,595 15,913 51,928 625,216 98,739 84,435 30,342 37,395 30,974
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.