Share This

Public company info - SoftMedx Healthcare Limited , 00648.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

SoftMedx Healthcare Limited, 00648.HK - Cash Flow 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -95,635 -163,855 -30,881 64,510 7,812 103,150 49,031 179,116 166,344 50,827 15,502 -14,613
Net Cash Flow from Return on Investments & Servicing of Finance -26,276 -20,675 -8,409 1,871 419 -483 -1,343 -749 10,115 -1,983 1,124 -1,343
 Interest Received 369 27 925 1,871 419 163 218 215 1,149 3,076 5,355 3,035
 Interest Paid -27,606 -20,751 -9,334 0 0 -646 -1,561 -964 -5,734 -5,429 -5,413 -3,700
 Dividend Received 961 49 0 0 0 0 0 0 14,700 1,369 1,537 2,197
 Dividend Paid 0 0 0 0 0 0 0 0 0 -999 -355 -2,875
 Others 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,255 0 -3,484 -2,379 -4,724 -10,121 -9,313 -1,378 -2,939 -927 -696 -144
Net Cash Flow from Investing Activities -68,795 -87,624 -60,219 -97,969 37,219 -80,612 -55,619 -179,925 -299,582 -75,365 -52,806 9,916
 Additions to Fixed Assets -8,226 -9,265 -2,749 -6,084 -8,255 -22,221 -21,425 -46,801 -199,099 -99,788 -2,460 -3,271
 Disposal of Fixed Assets 0 596 15,102 0 3 0 41 2 0 52,663 35 1,178
 Increase in Investments -85,648 -83,785 -47,058 -90,132 0 0 0 0 0 -106,545 -61,516 48
 Decrease in Investments 25,079 4,830 9,389 0 0 0 0 -3,670 -100,483 78,305 20,388 6,984
 Net Cash Flow with Related Parties 0 0 0 0 25,555 0 0 0 0 11,949 936 0
 Others 0 0 -34,903 -1,753 19,916 -58,391 -34,235 -129,456 0 -11,949 -10,189 4,977
Net Cash Flow before Financing Activities -191,961 -272,154 -102,993 -33,967 40,726 11,934 -17,244 -2,936 -126,062 -27,448 -36,876 -6,184
Net Cash Flow from Financing Activities 174,776 189,631 199,143 0 25,548 -17,291 -14,131 16,545 -69,242 197,892 50,581 119
 New Loans 312,969 150,000 87,749 0 0 0 0 34,091 0 196 0 0
 Loans Repayment -310,803 -274,845 -29,096 0 0 -17,283 -14,117 -4,546 0 0 0 0
 Fixed Income/Debt Instruments 35,110 118,350 73,344 0 0 0 0 0 0 87,723 0 0
 Repayment of Fixed Income/Debt Instruments 0 -10,240 -59,000 0 0 0 0 -13,000 -70,000 -200,000 -1,000 0
 Equity Financing 137,500 206,366 126,146 0 0 -8 0 0 758 298,024 50,645 119
 Net Cash Flow with Related Parties 0 0 0 0 25,555 0 0 0 0 11,949 936 0
 Others 0 0 0 0 -7 0 -14 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -17,185 -82,523 96,150 -33,967 66,274 -5,357 -31,375 13,609 -195,304 170,444 13,705 -6,065
Cash & Cash Equivalents at Beginning of Year 91,713 178,069 83,767 115,980 49,706 60,087 91,766 78,157 270,773 96,838 83,133 66,670
Net Cash Flow due to Change in Exchange Rate/Others -1,585 -3,833 -1,848 1,754 0 -5,024 -304 0 2,688 3,491 0 22,528
Cash & Cash Equivalents at End of Year 72,943 91,713 178,069 83,767 115,980 49,706 60,087 91,766 78,157 270,773 96,838 83,133
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 2 2 2 2 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.