Share This

Public company info - Carry Wealth Holdings Ltd. , 00643.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Carry Wealth Holdings Ltd., 00643.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 23,631 -18,555 3,253 81,650 -38,744 -35,423 -123,309 -24,807 -15,645 43,567 -32,704 119,197 -74,845 129,685 108,281 64,942
Net Cash Flow from Return on Investments & Servicing of Finance -726 -944 394 -131 108 560 991 753 3 -4,908 -1,835 -1,361 -27,146 -30,574 -31,582 -10,261
 Interest Received 297 252 394 44 108 560 991 753 438 619 457 979 2,356 6,730 3,281 1,632
 Interest Paid -1,023 -1,196 0 -175 0 0 0 0 -435 -3,621 -2,292 -2,340 -5,566 -6,637 -5,988 -4,692
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 2,723 2,899 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 -1,906 0 0 -26,659 -33,566 -28,875 -7,201
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 0 -818 -3,368 0 0 0 480 1,860 -6,214 -2,661 -12,468 -6,174 -22,583 -3,323 -41,006
Net Cash Flow from Investing Activities -4,350 3,200 129 -35,941 -29,255 6,294 -979 14,291 20,629 69,250 -37,870 -10,493 23,291 -72,135 -19,549 -38,041
 Additions to Fixed Assets -777 -432 -5,077 -615 -3,685 -1,879 -1,104 -1,308 -446 -2,648 -12,135 -6,825 -15,326 -70,293 -23,993 -27,181
 Disposal of Fixed Assets 57 170 4 7,086 11 224 244 95 32,691 8,353 1,447 249 38,617 4,130 473 519
 Increase in Investments 0 0 -1,004 -30,989 -25,581 0 0 0 0 0 0 0 0 -15,610 -3,000 -7,800
 Decrease in Investments 0 0 0 0 0 0 0 0 0 44,164 0 0 0 6,168 14,194 -3,579
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others -3,630 3,462 6,206 -11,423 0 7,949 -119 15,504 -11,616 19,381 -27,182 -3,917 0 3,470 -7,223 0
Net Cash Flow before Financing Activities 18,555 -16,299 2,958 42,210 -67,891 -28,569 -123,297 -9,283 6,847 101,695 -75,070 94,875 -84,874 4,393 53,827 -24,366
Net Cash Flow from Financing Activities 16,553 -7,185 0 5,952 0 5,283 132,535 30,372 -35,154 -61,115 70,991 -74,021 43,714 16,024 -7,435 -2,588
 New Loans 18,709 5,682 17,857 5,952 0 0 0 0 0 257,480 406,610 378,086 613,492 413,195 432,563 425,794
 Loans Repayment -2,156 -12,867 -17,857 0 0 0 0 0 -35,154 -366,890 -335,619 -452,107 -571,976 -400,772 -440,545 -428,382
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 5,283 132,535 30,372 0 48,295 0 0 2,198 3,601 547 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 35,108 -23,484 2,958 48,162 -67,891 -23,286 9,238 21,089 -28,307 40,580 -4,079 20,854 -41,160 20,417 46,392 -26,954
Cash & Cash Equivalents at Beginning of Year 47,600 71,084 67,456 21,534 88,378 110,625 101,408 81,323 111,748 74,554 79,009 63,508 109,952 91,453 46,453 73,407
Net Cash Flow due to Change in Exchange Rate/Others 760 0 670 -2,240 1,047 1,039 -21 -1,004 -2,118 -3,386 -376 -5,353 -5,284 -1,918 -1,392 0
Cash & Cash Equivalents at End of Year 83,468 47,600 71,084 67,456 21,534 88,378 110,625 101,408 81,323 111,748 74,554 79,009 63,508 109,952 91,453 46,453
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.