Share This

Public company info - China Financial Services Holdings Ltd. , 00605.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Financial Services Holdings Ltd., 00605.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 630,454 1,261,113 121,905 798,529 -108,098 164,676 -736,653 231,327 -496,835 -240,515 -194,473 -82,338 140,898 235,574 16,143 -67,007 -23,008
Net Cash Flow from Return on Investments & Servicing of Finance -180,238 -214,735 -308,905 -256,049 -170,156 -178,681 -188,752 -75,091 -45,969 -6,710 1,336 -1,712 -7,077 -1,644 290 2,685 3,833
 Interest Received 3,911 6,961 4,507 2,516 2,476 3,289 5,319 5,299 2,289 1,039 1,415 1,951 4,952 8,875 5,605 4,799 3,405
 Interest Paid -200,956 -202,544 -300,574 -165,117 -66,213 -86,033 -80,511 -47,401 -18,809 -8,245 -1,018 -4,223 -12,471 -11,151 -5,521 -2,961 -92
 Dividend Received 20,060 0 248 301 1,290 665 917 1,302 1,366 1,274 939 560 442 632 206 847 520
 Dividend Paid -3,253 -19,152 -13,086 -93,749 -107,709 -96,602 -114,477 -34,291 -30,815 -778 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -39,727 -103,706 -111,182 -166,697 -142,704 -134,590 -107,804 -108,880 -77,172 -52,146 -9,295 -4,395 -4,419 -5,070 -1,337 0 0
Net Cash Flow from Investing Activities -17,381 -3,993 175,514 -94,263 -240,252 62,033 35,086 -70,529 67,922 144,034 24,221 -156,145 -34,251 51,647 19,564 56,444 -10,766
 Additions to Fixed Assets -1,491 -549 -1,899 -9,011 -4,459 -2,201 -2,818 -3,023 -666 -5,640 -8,461 -26,012 -33,787 -92,162 -4,901 -4,875 -572
 Disposal of Fixed Assets 462 0 0 0 0 0 118 0 0 69,907 0 1,721 70 208 15,974 37 150
 Increase in Investments -15,000 -11,302 141,370 -37,887 -198,098 -25,983 -30,717 -2,517 -4,277 -15,111 14,528 -42,304 -7,282 255,999 -11,724 58,291 -42,556
 Decrease in Investments 0 22,750 38,996 23,154 66,219 43,012 4,755 11,685 72,865 94,878 12,221 -92,316 6,748 -112,398 0 2,991 32,212
 Net Cash Flow with Related Parties -6 -11 -20 -12 -23 6 101,269 0 3,561 0 0 0 0 0 0 0 -5,887
 Others -1,346 -14,881 -2,933 -70,507 -103,891 47,199 -37,521 -76,674 -3,561 0 5,933 2,766 0 0 20,215 0 5,887
Net Cash Flow before Financing Activities 393,108 938,679 -122,668 281,520 -661,210 -86,562 -998,123 -23,173 -552,054 -155,337 -178,211 -244,590 95,151 280,507 34,660 -7,878 -29,941
Net Cash Flow from Financing Activities -429,634 -1,087,471 301,413 -399,679 1,032,850 -291,895 1,531,279 72,806 337,550 281,558 7,095 -73,794 3,602 1,175 76,742 34,620 -7,019
 New Loans 229,349 1,074,223 2,063,211 1,738,153 2,684,897 1,812,377 2,981,562 281,357 425,488 375,702 12,152 21,153 173,189 65,005 85,106 94,720 0
 Loans Repayment -607,587 -2,140,865 -1,688,989 -1,682,060 -1,962,836 -2,101,455 -2,445,825 -238,591 -310,853 -94,144 -5,057 -94,947 -169,587 -63,830 -102,128 -74,600 0
 Fixed Income/Debt Instruments 2,000 11,390 36,614 15,420 64,133 21,203 600,692 0 93,600 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -53,390 -13,690 -56,560 -436,682 -3,900 -9,856 -26,750 -23,400 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 254,072 9,580 320,331 163,273 15,921 0 0 0 0 0 93,764 0 0
 Net Cash Flow with Related Parties -6 -11 -20 -12 -23 6 101,269 0 3,561 0 0 0 0 0 0 0 -5,887
 Others 0 -18,518 -52,843 -34,498 -3,493 -23,750 0 -109,833 109,833 0 0 0 0 0 0 14,500 -1,132
Increase(Decrease) in Cash & Cash Equivalents -36,526 -148,792 178,745 -118,159 371,640 -378,457 533,156 49,633 -214,504 126,221 -171,116 -318,384 98,753 281,682 111,402 26,742 -36,960
Cash & Cash Equivalents at Beginning of Year 595,495 703,563 540,184 662,740 273,291 668,603 153,014 103,288 313,460 187,239 339,954 649,862 550,724 258,660 138,847 111,792 89,024
Net Cash Flow due to Change in Exchange Rate/Others 12,699 40,724 -15,366 -4,397 17,809 -16,855 -17,567 93 4,332 0 18,401 8,476 385 10,382 2,039 -4,057 0
Cash & Cash Equivalents at End of Year 571,668 595,495 703,563 540,184 662,740 273,291 668,603 153,014 103,288 313,460 187,239 339,954 649,862 550,724 252,288 134,477 52,064
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.