Share This

Public company info - Shenzhen Investment Ltd. , 00604.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Shenzhen Investment Ltd., 00604.HK - Balance Sheet 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 6,347,209 6,307,594 6,103,243 33,809,576 31,686,346 26,651,522 25,052,349 23,259,096 17,997,174 11,624,591 6,190,952 5,531,029 4,692,529 4,475,234 10,707,416 8,807,649 4,334,205
Investments 52,910,098 57,154,687 55,410,108 20,243,669 17,116,900 7,408,737 6,999,021 8,179,590 6,313,463 5,394,112 5,736,860 5,601,344 5,526,349 5,298,487 3,755,531 2,862,480 3,087,870
Current Assets 99,570,373 85,765,676 61,565,489 61,493,029 62,963,238 56,984,059 55,498,072 59,685,807 49,718,511 34,882,126 27,321,662 21,758,252 19,195,831 16,472,740 10,666,580 6,200,619 4,604,921
Other Assets 3,938,191 3,047,869 2,194,102 2,473,875 5,460,663 5,501,247 3,535,776 3,380,414 2,862,377 2,491,178 2,291,150 926,892 1,117,087 1,472,612 387,371 263,194 42,379
Total Assets 162,765,871 152,275,826 125,272,942 118,020,149 117,227,147 96,545,565 91,085,218 94,504,907 76,891,525 54,392,007 41,540,624 33,817,517 30,531,796 27,719,073 25,516,898 18,133,942 12,069,375
Long Term Debt 26,393,076 20,336,696 16,994,168 19,362,263 15,547,115 15,221,153 16,100,940 18,754,105 13,388,528 13,236,124 11,514,038 2,951,719 7,374,447 6,873,560 6,090,445 5,506,978 2,132,653
Other Long Term Liabilities 12,501,528 9,520,595 8,849,348 8,744,706 9,854,976 8,797,864 8,738,176 8,133,773 5,107,089 1,627,018 1,107,296 935,515 702,659 622,127 452,939 1,720,351 1,639,499
Current Liabilities 69,501,387 67,012,687 51,057,131 44,469,484 46,724,224 36,305,614 30,677,036 34,843,394 30,816,562 20,019,022 11,906,353 15,230,486 9,043,012 8,664,775 7,748,566 4,464,097 3,504,707
Share Capital 22,071,756 22,071,756 21,910,268 20,688,259 19,712,476 18,281,191 17,478,481 14,564,800 269,053 186,451 181,301 176,828 176,392 160,665 161,417 141,073 124,121
Reserves 27,103,170 28,552,529 22,564,388 21,015,716 21,755,765 14,529,622 15,847,384 15,931,060 25,068,758 17,361,445 15,362,078 13,298,075 12,213,617 10,531,211 9,687,387 6,301,443 4,668,395
Equity 49,174,926 50,624,285 44,474,656 41,703,975 41,468,241 32,810,813 33,325,865 30,495,860 25,337,811 17,547,896 15,543,379 13,474,903 12,390,009 10,691,876 9,848,804 6,442,516 4,792,516
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 69,674,891 58,485,583 43,929,442 44,495,117 45,804,084 42,900,240 39,441,845 45,639,613 36,917,544 22,927,650 18,551,501 13,315,718 11,243,025 10,827,164 568,669 729,486 518,878
Cash On Hand 22,775,607 18,710,440 12,372,760 12,655,191 12,984,092 12,063,683 13,818,775 9,657,383 7,461,026 7,168,485 5,223,949 6,179,790 6,365,549 4,570,861 4,689,828 4,211,668 3,508,530
Short Term Debt 12,099,873 22,133,562 11,009,086 11,867,003 14,604,733 9,410,089 5,274,153 14,433,656 15,806,057 9,238,232 4,965,249 9,495,479 3,088,485 5,377,765 3,547,163 1,876,557 2,049,504
Total Debt 38,492,949 42,470,258 28,003,254 31,229,266 30,151,848 24,631,242 21,375,093 33,187,761 29,194,585 22,474,356 16,479,287 12,447,198 10,462,932 12,251,325 9,637,608 7,383,535 4,182,157
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.