Share This

Public company info - Jiahua Stores Holdings Ltd. , 00602.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Jiahua Stores Holdings Ltd., 00602.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 70,373 73,975 128,181 74,143 107,926 100,669 88,582 80,277 98,378 165,864 128,740 83,553 79,305 81,260 41,902 56,463 34,283
Net Cash Flow from Return on Investments & Servicing of Finance -41,442 -44,668 -67,156 -15,507 -19,877 -8,232 -16,180 -11,330 -20,280 -21,786 3,282 3,715 -7,196 -15,723 18,094 0 0
 Interest Received 624 1,237 4,099 4,309 5,127 4,944 4,985 9,524 8,978 7,471 6,696 3,715 4,943 6,430 18,094 0 0
 Interest Paid -42,066 -45,905 -51,750 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 -19,505 -19,816 -25,004 -13,176 -21,165 -20,854 -29,258 -29,257 -3,414 0 -12,139 -22,153 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,158 2,555 -10,666 -10,072 -18,839 -18,215 -16,977 -13,513 -17,323 -21,216 -11,036 -9,160 -7,253 -10,891 -11,397 -9,184 -4,951
Net Cash Flow from Investing Activities -41,884 -58,449 -152,001 -46,485 -117,257 -49,305 19,883 -25,716 15,114 -354,661 -14,960 -91,279 -75,273 -72,247 -69,596 -68,539 -9,623
 Additions to Fixed Assets -45,877 -79,266 -126,443 -71,948 -94,167 -41,868 -51,313 -28,133 -42,318 -245,510 -3,769 -55,959 -52,305 -53,342 -41,389 -33,421 -9,806
 Disposal of Fixed Assets 1,400 543 619 115 7 62 203 626 979 539 1,801 1,223 642 189 83 54 183
 Increase in Investments 0 0 0 0 0 0 -10,800 -3,600 0 0 0 0 0 0 -28,000 0 0
 Decrease in Investments 0 0 0 9,352 33 0 -5,107 0 0 0 763 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33,660 0
 Others 2,593 20,274 -26,177 15,996 -23,130 -7,499 86,900 5,391 56,453 -109,690 -13,755 -36,543 -23,610 -19,094 -290 -68,832 0
Net Cash Flow before Financing Activities -14,111 -26,587 -101,642 2,079 -48,047 24,917 75,308 29,718 75,889 -231,799 106,026 -13,171 -10,417 -17,601 -20,997 -21,260 19,709
Net Cash Flow from Financing Activities -36,400 5,474 -61,517 0 0 0 -100,000 0 -48,730 148,730 0 0 49,362 -80,000 261,232 34,050 0
 New Loans 30,000 67,513 0 0 0 0 0 0 0 100,000 0 0 0 0 0 0 0
 Loans Repayment -66,400 -62,039 -61,517 0 0 0 -100,000 0 0 0 0 0 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 48,730 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 -48,730 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261,232 390 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33,660 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 49,362 -80,000 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -50,511 -21,113 -163,159 2,079 -48,047 24,917 -24,692 29,718 27,159 -83,069 106,026 -13,171 38,945 -97,601 240,235 12,790 19,709
Cash & Cash Equivalents at Beginning of Year 76,624 97,737 260,896 258,817 306,864 281,947 306,639 276,921 249,762 332,831 226,805 239,976 201,031 300,339 59,366 46,576 26,867
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 -1,707 738 0 0
Cash & Cash Equivalents at End of Year 26,113 76,624 97,737 260,896 258,817 306,864 281,947 306,639 276,921 249,762 332,831 226,805 239,976 201,031 300,339 59,366 46,576
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.