Share This

Public company info - South Shore Holdings Limited , 00577.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

South Shore Holdings Limited, 00577.HK - Balance Sheet 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Fixed Assets 4,177,696 3,809,410 7,290,353 135,261 176,745 206,335 223,696 206,422 175,080 148,956 67,741 42,019 33,061 35,190 22,837 85,431
Investments 86,477 94,144 97,510 87,640 110,667 116,208 116,532 101,716 102,853 86,243 71,699 71,090 72,736 111,615 43,092 42,493
Current Assets 4,322,979 3,752,357 4,752,770 3,559,045 4,201,582 7,594,123 5,839,887 4,152,854 2,777,072 2,293,761 2,189,912 2,186,888 2,430,900 2,316,522 1,768,901 1,454,355
Other Assets 91,350 703,229 1,804,557 9,741,849 8,057,600 4,458,537 2,823,396 2,216,265 273,635 242,688 219,538 93,319 96,058 98,044 102,360 94,644
Total Assets 8,678,502 8,359,140 13,945,190 13,523,795 12,546,594 12,375,203 9,003,511 6,677,257 3,328,640 2,771,648 2,548,890 2,393,316 2,632,755 2,561,371 1,937,190 1,676,923
Long Term Debt 1,541,400 830,241 712,111 3,636,991 3,047,528 1,507,820 242,339 206,051 112,842 9,203 4,972 47,964 5,947 51,498 150,000 0
Other Long Term Liabilities 9,002 9,227 6,836 6,134 0 0 0 0 0 0 0 0 0 12,820 10,344 8,676
Current Liabilities 8,723,897 8,096,284 7,766,876 3,859,986 3,448,671 4,579,567 4,407,143 3,081,352 2,574,747 2,158,124 1,954,505 1,795,664 2,088,862 2,054,937 1,406,946 1,352,146
Share Capital 202,591 202,591 202,591 1,841,734 1,841,734 1,841,734 899,193 709,326 121,391 303,477 303,000 301,339 298,649 294,800 290,979 288,350
Reserves -2,022,242 -1,006,047 4,942,013 3,838,712 3,867,648 4,044,173 3,084,043 2,339,245 518,039 301,916 271,657 235,476 225,114 147,316 78,921 27,751
Equity -1,819,651 -803,456 5,144,604 5,680,446 5,709,382 5,885,907 3,983,236 3,048,571 639,430 605,393 574,657 536,815 523,763 442,116 369,900 316,101
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 22,012 40,629 46,998 38,937 0 0 0 0 0 0 0 0 0 0 163,379 185,188
Cash On Hand 433,818 337,816 1,188,461 376,676 959,312 3,221,683 2,054,959 1,355,619 305,792 407,107 322,585 441,824 469,482 397,977 380,811 339,407
Short Term Debt 4,502,853 4,306,058 4,116,054 920,070 459,154 487,610 492,051 402,048 226,335 244,667 317,402 268,225 197,715 174,407 142,304 186,984
Total Debt 6,044,253 5,136,299 4,828,165 4,557,061 3,506,682 1,995,430 734,390 608,099 339,177 253,870 322,374 316,189 203,662 225,905 292,304 186,984
Auditor's Opinion 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.